- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 3.145.81.47
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/puertode/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/puertode/tmp/awstats/awstats052024.oficios.puertodetampico.com.mx.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/puertode/tmp/awstats/awstats.oficios.puertodetampico.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2705                
POS_VISITOR 7344                
POS_DAY 9329                
POS_DOMAIN 3268                
POS_LOGIN 3571                
POS_ROBOT 3726                
POS_WORMS 4078                
POS_EMAILSENDER 4209                
POS_EMAILRECEIVER 4352                
POS_SESSION 9805                
POS_SIDER 9964                
POS_FILETYPES 4487                
POS_DOWNLOADS 4670                
POS_OS 4718                
POS_BROWSER 4903                
POS_SCREENSIZE 5329                
POS_UNKNOWNREFERER 5403                
POS_UNKNOWNREFERERBROWSER 5916                
POS_ORIGIN 6321                
POS_SEREFERRALS 6456                
POS_PAGEREFS 6600                
POS_SEARCHWORDS 6748                
POS_KEYWORDS 6900                
POS_MISC 2369                
POS_ERRORS 6959                
POS_CLUSTER 3427                
POS_SIDER_404 7035                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601065513 37 8632 10554854905760
FirstTime 20240501002350
LastTime 20240531122314
LastUpdate 20240601073010 37 0 36 0 0
TotalVisits 44                  
TotalUnique 44                  
MonthHostsKnown 7                   
MonthHostsUnknown 40                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 73 765319 0 0 0
1 2 4 13024 0 0 0
2 0 0 0 0 0 0
3 4 4 13024 1 2 6512
4 0 0 0 0 0 0
5 51 52 252715 0 0 0
6 2 2 6512 0 0 0
7 0 0 0 1 1 3256
8 4 4 13024 2 2 6512
9 5 5 3460 2 3 9768
10 0 0 0 1 2 6512
11 0 0 0 0 0 0
12 36 36 117216 0 0 0
13 0 0 0 0 0 0
14 2 2 6512 0 0 0
15 5 5 16280 0 1 3256
16 2 2 6512 1 3 9768
17 0 0 0 1 1 3256
18 1 1 3256 0 0 0
19 1 1 3256 0 0 0
20 35 35 113960 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 190 210 1288312
ca 6 6 19536
in 4 4 13024
zz 2 2 174
ip 2 2 6512
za 1 1 3256
vn 1 1 3256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 4 13024 20240511105313 2
Go\-http\-client/ 3 9768 20240508164201 0
no_user_agent 2 6512 20240525070926 0
survey 2 6512 20240531091301 0
urllib 2 6512 20240521081003 0
unknown 1 3256 20240523032609 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 5 16280 0 0
html 33 94628 0 0
js 9 696528 0 0
xml 1 3256 0 0
css 6 3716 0 0
php 158 512152 0 0
Unknown 14 7510 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 18 18
ios_iphone 1 1
linux 12 6
win10 24 11
macosx15 8 8
winxp 4 4
androidnougat 155 155
win7 2 1
android10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
msie11.0 2 1
chrome109.0.0.0 3 3
chrome121.0.0.0 9 9
chrome60.0.3112.107 155 155
chrome120.0.0.0 1 1
chrome83.0.4103.61 2 1
chrome79.0.3945.79 4 1
chrome89.0.4389.114 1 0
chrome92.0.4515.159 8 2
chrome60.0.3112.90 4 4
chrome106.0.0.0 3 2
chrome117.0.5938.132 8 2
safari17.4.1 1 1
Unknown 8 8
mozilla 10 10
chrome113.0.0.0 1 1
firefox95.0 1 1
firefox45.0 1 0
firefox117.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240520165907
Cpanel-HTTP-Client/1.0 20240501002350
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240501003017
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20240501002350
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240520165907
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 204 208
From1 0 0
From2 0 0
From3 0 0
From4 2 18
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 47
52.163.230.139 50 50 162800 20240529054124
13.76.187.208 35 35 113960 20240531122314
52.187.92.67 35 35 113960 20240531003038
52.163.225.248 35 35 113960 20240530204831
103.252.108.8 4 4 13024 20240523032618
166.1.8.51 3 3 9768 20240521081004
45.5.65.103 2 2 136 20240503090608
205.169.39.138 2 6 183178 20240501004925
184.154.75.178 2 2 128 20240501002350
18.223.121.24 2 2 174 20240501003014
35.94.16.42 2 2 174 20240501003014
45.5.67.19 2 2 68 20240503090608
65.154.226.167 1 4 93263 20240501003145
65.154.226.166 1 1 3256 20240501003217
23.178.112.105 1 1 87 20240501003015
206.81.2.76 1 1 3256 20240502152345
65.154.226.170 1 1 2108 20240501003228
115.69.197.104.bc.googleusercontent.com 1 4 92115 20240501003219
64.226.71.118 1 1 3256 20240522064826
116.106.192.248 1 1 3256 20240526181756
65.154.226.169 1 4 93263 20240522001532
147898.windscribe.com 1 1 3256 20240501151640
205.210.31.82 1 1 3256 20240517165214
164.92.254.46 1 1 3256 20240503013014
143.244.177.117 1 1 3256 20240504143903
65.154.226.168 0 1 86659 
138.197.157.14 1 1 3256 20240505012612
ec2-15-237-113-64.eu-west-3.compute.amazonaws.com 1 1 3256 20240501151640
165.227.44.244 1 1 3256 20240508005611
150.136.33.161 1 2 89915 20240501053303
129.176.72.34.bc.googleusercontent.com 0 2 89915 
23.178.112.104 1 1 87 20240501003017
unn-149-88-22-50.datapacket.com 1 1 3256 20240501151640
229.147.122.34.bc.googleusercontent.com 1 2 3348 20240501003147
13.215.155.247 1 1 87 20240501003015
205.210.31.96 1 1 3256 20240507145120
13.50.225.251 1 1 87 20240501003014
198.235.24.244 1 1 3256 20240514122846
13.51.72.117 1 1 87 20240501003016
31.170.166.116 0 2 6512 
205.210.31.49 1 1 3256 20240509193352
198.235.24.46 1 1 3256 20240520165907
13.214.160.70 1 1 87 20240501003015
benwlrtmtktl.hosted.co.za 1 1 3256 20240501151644
134.209.223.229 1 1 3256 20240504060532
174.138.44.34 1 1 3256 20240518080036
198.235.24.130 1 1 3256 20240518090154
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20240501 24 39 657779 20
20240502 1 1 3256 1
20240503 5 5 3460 3
20240504 2 2 6512 2
20240505 1 1 3256 1
20240507 1 1 3256 1
20240508 1 1 3256 1
20240509 1 1 3256 1
20240513 0 2 6512 0
20240514 1 1 3256 1
20240517 1 1 3256 1
20240518 2 2 6512 2
20240520 1 1 3256 1
20240521 3 3 9768 1
20240522 2 5 96519 2
20240523 4 4 13024 1
20240526 1 1 3256 1
20240529 50 50 162800 1
20240530 35 35 113960 1
20240531 70 70 227920 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 43
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 46
/ 30 84860 26 27
/content.php 5 16280 0 0
/repeater.php 5 16280 4 0
/simple.php 5 16280 0 0
/about.php 5 16280 0 0
/.well-known/acme-challenge/U9E_MmEmt_XKS7goEfX01DHpAA8AArp8rHm42-Q3MsM 5 435 4 4
/lufix.php 5 16280 0 0
/doc.php 5 16280 0 0
/wp-login.php 5 16280 1 4
/wp-2019.php 5 16280 0 0
/wp.php 5 16280 0 1
/admin.php 5 16280 0 0
/log.php 5 16280 0 0
/mail.php 5 16280 0 0
/css.php 5 16280 0 0
/.well-known/acme-challenge/bX1Kgx2UtfhPUSZ2xLlntBtcm6MKZUjAobqwHvV13L4 5 435 4 4
/atomlib.php 5 16280 0 0
/upfile.php 5 16280 0 0
/index.php 5 16280 0 0
/radio.php 4 13024 0 0
/ini.php 4 13024 0 0
/dropdown.php 4 13024 0 0
/install.php 4 13024 0 0
/shell.php 4 13024 0 0
/moon.php 4 13024 0 0
/autodiscover/autodiscover.xml 1 3256 0 0
/login.php 2 4216 2 2
/owa 1 3256 0 0
/wp-conflg.php 4 13024 0 0
/.well-known/acme-challenge/ZXNPEBR7TFOMQB4U_3KBFF27FPH6O24P 1 64 1 0
/ews 1 3256 1 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application/ 1 3256 0 1
/.well-known/acme-challenge/24N289MHCKFVTAEKNNSY04M17WSDK8UB 1 64 0 1
/ws.php 4 13024 0 0
/alfanew.php 4 13024 0 0
/xmrlpc.php 4 13024 0 0
/wp-activate.php 4 13024 0 0
/as.php 4 13024 0 0
/themes.php 4 13024 0 0
/bypass.php 4 13024 0 0
/404.php 4 13024 0 0
/fw.php 4 13024 0 0
/plugins.php 4 13024 0 0
/blog.php 4 13024 0 0
/owa/ 2 6512 1 0
/updates.php 4 13024 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit