- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 18.217.23.20
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/puertode/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/puertode/tmp/awstats/awstats112018.puertodetampico.com.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/puertode/tmp/awstats/awstats.puertodetampico.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2705                
POS_VISITOR 3798                
POS_DAY 13645               
POS_DOMAIN 13889               
POS_LOGIN 14521               
POS_ROBOT 14676               
POS_WORMS 15704               
POS_EMAILSENDER 15835               
POS_EMAILRECEIVER 15978               
POS_SESSION 16054               
POS_SIDER 16252               
POS_FILETYPES 18733               
POS_DOWNLOADS 18992               
POS_OS 27031               
POS_BROWSER 27385               
POS_SCREENSIZE 29162               
POS_UNKNOWNREFERER 29236               
POS_UNKNOWNREFERERBROWSER 29928               
POS_ORIGIN 30407               
POS_SEREFERRALS 30549               
POS_PAGEREFS 30908               
POS_SEARCHWORDS 33242               
POS_KEYWORDS 33394               
POS_MISC 2369                
POS_ERRORS 33453               
POS_CLUSTER 14377               
POS_SIDER_404 33595               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201000059 9475 1830748 5825385529462
FirstTime 20181127075606
LastTime 20181130233117
LastUpdate 20210319215042 9475 0 9473 0 0
TotalVisits 244                 
TotalUnique 181                 
MonthHostsKnown 0                   
MonthHostsUnknown 278                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 22 3769174 22 35 1107123
1 18 20 5962541 13 19 163150
2 5 8 394863 17 38 4539791
3 6 7 8102927 13 37 4890514
4 12 15 855194 7 31 22039880
5 2 3 48164 15 30 21280376
6 8 13 47168839 9 23 1639311
7 4 20 197045172 18 56 117186191
8 67 77 40867378 64 94 77996093
9 118 132 195585887 812 842 6407684
10 107 120 145639148 873 921 279473755
11 89 108 484812435 655 709 9548829
12 88 103 100424574 693 760 15369024
13 83 94 143629971 662 739 212240816
14 77 95 561993831 625 664 48387242
15 74 85 168235124 470 487 56059549
16 73 128 102962567 635 672 144844283
17 111 148 157669393 854 872 47635277
18 63 90 144110228 484 497 6689438
19 10 14 291288 85 116 49973492
20 5 11 1028488 8 25 23225594
21 7 23 166105389 20 34 55744761
22 5 14 136714405 22 39 46758283
23 8 24 277498066 32 62 16210466
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 278
187.188.199.40 523 637 158548145 20181130183004
201.116.187.24 228 236 255882 20181130182907
187.189.214.244 38 38 525451 20181129084334
93.57.53.214 11 11 522379 20181130182107
138.197.4.79 10 10 193560 20181127115035
187.254.5.42 8 8 77424 20181130174051
189.165.219.173 4 6 384293 20181130233117
187.213.181.149 4 4 77424 20181130180459
104.42.48.187 4 4 0 20181130081326
94.23.156.20 4 4 77424 20181130182116
189.226.27.16 4 4 77424 20181130141510
77.220.213.173 3 3 0 20181130044352
77.220.214.180 3 3 0 20181130044353
77.220.215.153 3 3 0 20181130044352
91.109.118.73 3 3 58068 20181127112629
54.88.41.70 3 3 58068 20181129142504
18.220.22.180 3 3 58068 20181130170213
187.213.251.249 3 3 58068 20181127130149
178.159.39.237 3 3 0 20181130044354
185.209.20.147 3 3 0 20181130044352
212.86.109.31 3 3 0 20181130044353
185.203.240.129 3 3 0 20181130044352
186.70.176.125 2 2 5674503 20181129014543
185.125.219.13 2 2 0 20181130060010
185.212.131.159 2 2 12260 20181130184144
136.243.17.161 0 1 7973715 
201.111.137.141 1 1 19356 20181127213648
187.189.65.111 0 1 46044321 
201.123.147.233 1 1 19356 20181128132950
64.233.172.198 1 30 79718824 20181127235629
5.189.140.25 1 1 19356 20181128022430
187.254.102.57 1 1 19356 20181127235012
189.236.62.37 0 2 92088642 
208.94.232.6 0 1 0 
201.175.203.62 0 1 286701 
187.254.97.47 1 1 19356 20181128112425
201.172.20.155 1 1 19356 20181129181405
201.151.123.124 2 2 38712 20181129211708
34.209.182.200 1 1 19356 20181128131634
52.53.201.78 2 2 38712 20181129133808
212.123.250.35 1 1 0 20181128080826
189.147.118.96 1 1 19356 20181127145449
40.133.102.58 1 1 19356 20181129101915
181.215.0.220 1 1 19356 20181128182938
187.198.201.61 1 1 19356 20181127163755
189.218.22.226 1 1 19356 20181128150925
5.188.210.32 1 1 19356 20181128062303
201.166.188.165 0 1 3316 
64.233.172.197 1 33 76513592 20181127105258
189.130.55.41 0 1 2959033 
193.124.179.180 1 1 0 20181129014651
187.213.229.223 1 1 19356 20181127232442
178.159.43.212 2 2 0 20181130051055
23.245.152.154 1 1 19356 20181127182940
189.192.82.105 0 6 54896853 
88.198.43.207 0 1 107938 
52.162.211.179 1 1 19356 20181128120845
201.166.188.55 0 1 896 
177.249.128.235 0 5 5817910 
189.134.26.138 2 2 38712 20181128094046
220.243.136.162 1 1 19356 20181130002513
148.251.75.46 0 3 860103 
189.251.153.243 0 1 23395 
66.102.6.16 1 2 306057 20181128163846
188.86.108.153 1 1 19356 20181130031214
189.129.189.249 0 1 46044321 
144.76.168.111 0 1 286701 
189.206.85.44 1 1 19356 20181127171940
54.167.24.19 1 1 19356 20181130200202
23.101.169.3 0 4 651008 
187.198.201.46 2 2 38712 20181130171228
46.4.83.150 0 1 2959033 
189.204.174.170 0 1 2959033 
192.0.99.203 0 1 311610 
148.102.127.88 0 1 23395 
176.43.70.4 2 2 38712 20181129001344
180.163.220.4 1 1 19356 20181129083301
220.243.135.84 0 1 2959033 
189.201.134.226 0 1 46044321 
82.219.6.211 0 2 1547156 
34.209.175.228 1 1 19356 20181130132947
143.137.108.254 0 58 184788121 
177.230.27.248 1 1 19356 20181129113932
81.166.127.54 1 1 19356 20181128104450
187.227.39.71 1 1 19356 20181129220314
189.233.141.43 1 1 19356 20181129201415
177.247.69.210 0 1 3399 
189.218.23.208 1 1 19356 20181130172431
213.27.155.52 1 1 19356 20181127100810
187.141.151.162 1 1 19356 20181128143030
85.222.122.174 1 1 19356 20181127134739
194.67.210.77 1 1 0 20181129014652
189.129.214.82 0 2 92088642 
46.119.124.124 2 2 38712 20181129165720
58.48.139.58 0 1 2441873 
67.212.165.250 1 1 0 20181129002119
187.157.30.135 1 1 19356 20181129092248
201.110.48.33 0 1 23395 
189.144.173.47 0 2 48778500 
66.102.6.112 1 1 19356 20181127222850
185.154.13.6 2 2 0 20181130044352
148.204.203.20 0 2 49003354 
35.232.200.117 1 1 19356 20181129040247
185.5.249.185 1 1 0 20181129014650
220.243.136.193 1 1 19356 20181128125423
187.217.98.130 0 1 491764 
201.139.195.228 0 1 443392 
189.209.97.148 1 1 19356 20181130124401
78.46.94.83 0 1 286701 
200.188.152.98 2 2 38712 20181130120549
122.194.255.113 1 1 19356 20181129005534
187.254.106.58 0 1 770182 
200.76.52.115 0 1 46044321 
192.243.53.51 1 1 19356 20181129201502
201.166.189.80 0 1 3316 
187.190.38.150 1 2 46063677 20181130060233
185.234.217.140 2 2 55170 20181129143201
173.249.36.239 1 1 19356 20181127181458
18.237.250.161 1 1 19356 20181129121734
54.203.14.80 1 1 19356 20181128073049
189.137.210.126 0 3 4148594 
216.26.167.177 0 12 92474989 
85.84.131.55 1 1 19356 20181129124448
185.125.219.134 1 1 0 20181129014650
187.189.214.196 0 4 141091996 
187.213.239.246 1 1 19356 20181127183852
54.149.110.4 1 1 19356 20181128112323
201.151.107.178 1 1 19356 20181127092707
5.9.145.132 0 1 286701 
201.160.136.67 1 1 19356 20181130181509
187.254.97.162 0 1 25811 
148.244.248.26 1 1 19356 20181129101305
187.213.230.178 1 1 19356 20181128125425
200.188.151.206 1 1 19356 20181130120217
148.225.8.40 1 1 19356 20181127171913
189.233.142.154 1 1 0 20181129085809
185.180.48.121 0 1 2901361 
185.212.131.163 2 2 12260 20181129171313
187.163.52.158 1 4 100722178 20181128150239
72.179.102.251 1 3 92107998 20181129183708
187.213.138.166 0 3 495453 
194.67.207.9 2 2 0 20181130060010
201.105.154.25 1 1 19356 20181128201525
189.233.138.153 1 1 19356 20181127224720
200.52.66.12 0 1 1331826 
173.252.87.4 1 1 19356 20181129034350
201.218.240.245 1 1 19356 20181129211110
192.0.114.52 0 1 398322 
189.229.74.57 0 1 46044321 
189.202.25.57 0 2 49003354 
91.242.162.65 0 1 315973 
200.68.141.231 0 1 29042 
148.204.154.185 0 4 114043217 
189.216.142.41 2 2 38712 20181130130742
187.213.229.243 1 1 19356 20181128165820
189.206.52.218 0 1 46044321 
18.232.187.225 1 1 19356 20181129194505
187.254.101.233 0 1 46044321 
185.255.96.99 1 1 19356 20181127143629
189.223.91.93 1 1 19356 20181130094745
104.36.17.13 1 1 19356 20181130043432
201.141.8.48 1 1 19356 20181127152852
187.213.243.181 1 1 0 20181130061950
189.216.182.40 0 1 179176 
187.213.161.99 1 1 19356 20181130112637
165.227.214.53 2 2 38712 20181127115023
88.130.62.36 1 1 19356 20181127131150
189.216.50.222 0 7 106613181 
197.237.241.188 1 1 19356 20181128140228
31.172.233.110 0 1 5955473 
201.208.16.116 1 1 19356 20181129020846
187.145.95.112 1 1 19356 20181130132717
64.233.172.194 0 33 78044321 
159.203.77.114 1 1 19356 20181130203918
200.57.3.10 1 1 19356 20181128170057
189.207.59.201 1 1 19356 20181127130144
190.144.253.118 0 1 179176 
187.213.163.80 1 1 19356 20181128114053
185.125.224.8 1 1 19356 20181130133046
187.163.88.53 0 1 4220929 
187.178.167.204 1 1 19356 20181127163741
200.68.140.47 2 2 11349006 20181127115542
187.213.139.246 1 1 19356 20181127102618
187.213.144.97 1 1 19356 20181128161703
189.223.86.108 0 1 23395 
187.213.229.225 1 1 0 20181128063153
185.46.213.98 1 1 19356 20181128024709
212.123.250.40 1 1 0 20181129154820
213.133.153.253 1 1 19356 20181130101103
189.151.219.221 0 1 162752 
187.213.215.132 2 2 38712 20181128022009
173.252.127.40 1 1 19356 20181128043925
201.152.170.74 1 1 19356 20181127103240
187.213.247.4 2 2 38712 20181129103211
200.66.68.94 1 1 19356 20181128162242
189.211.179.189 0 1 46044321 
178.137.89.28 2 2 38712 20181128152408
189.130.246.203 1 1 19356 20181130173127
189.233.139.106 1 1 19356 20181127085735
52.26.117.1 1 1 19356 20181127100718
66.102.6.157 0 1 3596064 
187.198.68.206 1 1 19356 20181129064218
189.217.17.4 0 1 3596064 
189.233.140.244 1 1 19356 20181130080514
187.254.111.140 0 2 228288 
213.205.242.187 2 2 38712 20181128030335
187.213.181.195 1 1 19356 20181128122930
88.198.90.9 0 3 3806759 
187.208.212.102 1 1 19356 20181130172441
200.188.150.187 1 1 0 20181130153641
187.237.82.210 0 1 4774256 
187.190.148.101 1 1 19356 20181130143235
201.166.188.100 0 1 82728 
194.67.207.94 2 2 0 20181130060010
220.243.135.99 1 1 19356 20181130002514
187.190.23.33 1 1 19356 20181130141537
123.249.47.37 0 1 1331826 
212.161.9.53 2 2 0 20181130075853
187.202.5.141 1 2 46063677 20181128000806
177.234.34.6 1 1 19356 20181128145307
104.232.42.127 2 2 6107 20181127150518
200.95.170.197 0 11 20469192 
91.242.162.48 1 1 4299 20181128030211
201.105.69.222 0 1 2959033 
65.154.226.109 1 1 19356 20181127140009
181.57.128.228 0 1 23395 
221.226.0.73 1 1 19356 20181129034158
66.249.88.92 0 1 538032 
78.31.69.67 0 1 561025 
148.240.203.108 1 2 46063677 20181128111503
159.203.111.218 1 1 19356 20181129230737
201.149.18.117 1 1 19356 20181128085825
187.254.96.178 0 2 325504 
187.170.132.28 0 149 51183227 
189.201.132.82 0 1 4220929 
201.151.123.114 0 1 826355 
54.202.224.25 1 1 19356 20181130113020
187.157.56.185 1 1 19356 20181127165755
148.251.50.77 0 1 20230 
34.208.135.36 1 1 19356 20181128170116
187.216.143.190 1 1 19356 20181127095826
200.4.83.32 0 2 92088642 
187.190.155.141 0 1 826355 
189.152.175.58 1 1 19356 20181128120603
189.245.37.143 0 1 46044321 
201.116.164.2 1 1 19356 20181130104835
201.147.239.21 1 1 19356 20181129134711
91.242.162.37 0 2 589948 
189.218.29.126 0 2 92088642 
52.209.179.75 0 2 325504 
54.166.45.13 1 1 19356 20181128045042
193.124.190.64 1 1 0 20181129014652
187.210.247.3 0 1 165151 
189.211.83.245 0 1 2959033 
144.76.102.243 0 2 394137 
200.24.68.105 0 1 20230 
201.116.11.225 1 1 19356 20181128124240
189.233.138.124 0 13 109655266 
212.36.174.201 1 1 0 20181129082105
37.229.196.87 2 2 5524 20181127093116
187.198.247.244 1 1 19356 20181127134413
59.175.128.24 0 1 686080 
189.152.168.97 0 3 92404615 
177.229.60.75 1 1 19356 20181128154855
189.206.148.50 2 2 19356 20181129184742
189.226.20.189 0 4 4520929 
54.191.50.27 1 1 19356 20181129143157
201.166.189.98 0 1 896 
88.198.36.62 0 2 394137 
165.225.35.14 1 1 0 20181129122525
220.243.135.67 0 1 2959033 
181.194.96.94 1 1 19356 20181129093924
125.209.235.184 1 1 19356 20181127153004
187.254.101.189 1 2 51718824 20181129230018
189.129.113.183 0 2 92088642 
201.166.189.132 0 1 82728 
189.241.49.45 1 1 19356 20181128215855
193.124.176.156 1 1 0 20181129014653
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20181127 269 383 579992892 55
20181128 243 312 798276385 63
20181129 278 348 827880362 68
20181130 267 331 884765407 58
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
mx 897 1093 2225353951
us 56 85 425844092
ru 29 30 3039119
ua 14 14 82948
it 11 11 522379
uz 9 9 0
gb 8 10 1605224
cn 6 11 10493981
fr 5 8 987644
pt 3 3 58068
es 3 3 58068
de 2 20 17975892
tr 2 2 38712
ec 2 2 5674503
ve 1 1 19356
ch 1 1 19356
cr 1 1 19356
dm 1 1 19356
kr 1 1 19356
no 1 1 19356
pa 1 1 19356
ke 1 1 19356
pl 1 1 19356
cl 1 1 19356
br 0 1 20230
se 0 1 5955473
jp 0 58 184788121
pe 0 1 23395
co 0 2 202571
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bingbot/ 183 797625485 20181130235705 0
Googlebot/ 108 6125157 20181130185450 0
YandexBot/ 39 3826058 20181130233816 0
AhrefsBot/ 12 410320 20181130221245 0
no_user_agent 12 455485 20181130120055 0
curl 10 182671450 20181130073439 0
Sogou[\x20]web[\x20]spider/ 9 135492 20181130105305 0
bingpreview 9 213057130 20181130164248 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 116136 20181129142318 0
SemrushBot/ 6 116136 20181130094404 0
Baiduspider/ 5 19356 20181130133249 0
Dalvik/ 5 61629134 20181128190150 0
Googlebot\-Image/ 3 0 20181130164703 0
Gluten[\x20]Free[\x20]Crawler/ 2 38712 20181129131717 0
007ac9[\x20]Crawler 2 38712 20181128085139 0
bot[\s_+:,\.\;\/\\-] 2 38712 20181129195010 0
GrapeshotCrawler/ 1 19356 20181127130836 0
nutch 1 0 20181129081731 0
YandexImages/ 1 398322 20181130230141 0
360Spider 1 19356 20181128221053 0
MJ12bot/ 1 19356 20181129212250 0
Exabot/ 1 19356 20181129154639 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 223
15mn-30mn 4
30s-2mn 1
1h+ 11
5mn-15mn 1
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 53
/contratos/ocs/v2.php/apps/notifications/api/v1/notifications 677 50098 6 13
/ 256 3774420 205 207
/contratos/status.php 22 3212 8 0
/contratos/ocs/v1.php/cloud/user 13 6900 0 0
/contratos/ocs/v1.php/cloud/capabilities 13 25974 0 0
/Sitio/documents/Estadistica_mensual.pdf-- 11 522379 11 11
/contratos/ocs/v1.php/cloud/activity 9 44586 0 0
/Sitio/documents/PMD.pdf-- 7 34047018 5 5
/contacto/index.php 2 6647 0 2
/administrator/ 2 11966 2 0
/administrator/index.php 2 12554 0 2
/contacto/ 2 4984 2 0
/tarifas/maniobras.html 1 26161 0 0
/estadistica/estadistica.html 1 12090 0 0
/tarifas/cice.html 1 13224 0 0
/gob5/quienes/quienes-somos.html 1 13587 0 0
/tarifas/infraestructura.html 1 12978 0 0
/transparencia/recomendaciones.html 1 12433 0 0
/transparencia/est-financiados-rec-publicos.html 1 12314 0 0
/desarrollo/pmd.html 1 11997 0 0
/gob5/2017/06/14/pilotaje/ 1 26509 1 1
/gob5/op_ad/marco_normativo.html 1 10882 0 0
/tarifas/almacenaje.html 1 12871 0 0
/gob5/op_ad/adquisiciones.html 1 11295 0 0
/tarifas/ctm-grupo-gume.html 1 13247 0 0
/transparencia/informacion-de-interes-general.html 1 13214 0 0
/gob5/2017/06/02/el-puerto-de-tampico-celebra-el-centenario-de-la-marina-nacional/ 1 28661 1 1
/tarifas/tmm.html 1 13227 0 0
/tarifas/remolque-cmp.html 1 15086 0 0
/tarifas/remolcadores.html 1 13025 0 0
/paaop/paaop.html 1 11258 0 0
/transparencia/participacion-ciudadana.html 1 14554 0 0
/tarifas/pilotaje.html 1 16336 0 0
/tarifas/amarre-y-desamarre.html 1 13514 0 0
/tarifas/grupo-almacont.html 1 13888 0 0
/tarifas/lanchaje-pilotos.html 1 13776 0 0
/tarifas/remolques-saam.html 1 15625 0 0
/tarifas/niveles-amarre-y-desamarre.html 1 13434 0 0
/transparencia/portal-de-obligaciones-de-transparencia.html 1 12802 0 0
/transparencia/acceso-a-la-informacion.html 1 14883 0 0
/transparencia/normatividad-en-transparencia.html 1 14468 0 0
/transparencia/planes-programas-e-informes.html 1 12914 0 0
/tarifas/cptam.html 1 13655 0 0
/transparencia/transparencia-focalizada.html 1 18725 0 0
/infraestructura/infraestructura.html 1 9574 0 0
/tarifas/lanchaje.html 1 14001 0 0
/desarrollo/poa.html 1 11460 0 0
/Servicios/servicios.html 1 10875 0 0
/tarifas/codigo-pbip-contenedores.html 1 13228 0 0
/gob5/op_ad/obra_publica.html 1 15957 1 0
/gob5/wp-cron.php 1 0 1 1
/transparencia/indicadores-de-programas-presupuestarios.html 1 13537 0 0
/noticias/ 1 4299 1 1
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
zip 5 91335725 0 0
pdf 224 2748857450 0 0
php 27 22413 0 0
Unknown 730 34696955 0 0
doc 3 1766912 0 0
html 300 4356934 0 0
xlsx 9 100511 0 0
jpg 14 681305 0 0
csv 61 788116 0 0
png 1 311610 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 130
/Sitio/documents/PMD.pdf 55 96 2700447101
/Documentos/SIPOT/contabilidad/ingresos/2016/Ingresos_IV_Trim_2016.pdf 26 8 676244
/Sitio/documents/rpProgBuq.pdf 24 1 3971584
/Sitio/documents/Anexos.pdf 18 161 77076653
/Documentos/relevante/historico_buques.zip 16 0 292274320
/Sitio/documents/agencias_navieras.pdf 15 0 4300515
/Documentos/SIPOT/contabilidad/ingresos/2016/Ingresos_III_Trim_2016.pdf 10 4 161896
/Comision_Federal_de_Competencia_Economica_ST-CFCE-2017-119.pdf 9 0 2764648
/datos_abiertos/adquisiciones_arrendamientos_y_servicios.csv 8 0 661824
/datos_abiertos/recursos_financieros.csv 7 0 23793
/Documentos/SIPOT/contabilidad/ingresos/2016/IngresosITrim2016.pdf 7 4 136444
/Documentos/SIPOT/contabilidad/ingresos/2016/Ingresos_II_Trim_2016.pdf 7 4 133558
/datos_abiertos/serie_mensual_del_movimiento_portuario.csv 7 0 4942
/datos_abiertos/registro_de_acceso_vehicular_y_de_personas.csv 7 0 6272
/datos_abiertos/programa_maestro_desarrollo_puerto_tampico.pdf 7 0 322310247
/Documentos/SIPOT/contabilidad/ingresos/2017/Ingresos_I_Trim_2017.pdf 7 4 136078
/Sitio/documents/Tarifas_2012/cmp.pdf 6 0 35732838
/datos_abiertos/buques_por_agencia_consignataria.csv 6 0 4050
/documentos/2015_aviso_interes.pdf 6 3 25625574
/datos_abiertos/serie_anual_e_historica_del_movimiento_portuario.csv 6 0 17130
/datos_abiertos/prestacion_de_servicios_portuarios.csv 6 0 19896
/Sitio/documents/Agencia_de_Viajes.pdf 6 0 140370
/Documentos/relevante/rpProgBuq.pdf 5 0 825755
/documentos/calados_vigentes.pdf 5 0 1258270
/datos_abiertos/obras_portuarias.csv 5 0 6685
/datos_abiertos/mantenimiento_portuario.csv 5 0 10285
/documentos/mediport/ENTRADA_SALIDA_HERRAMIENTAS_EQUIPO.pdf 5 0 1835005
/Sitio/documents/tarifas/tarifas_pilotaje_2015.pdf 4 0 3305420
/Sitio/documents/PMD-old.pdf 4 12 29722656
/documentos/tarifas/codigo_pbip.pdf 4 0 4949344
/documentos/mediport/ENTRADA_SALIDA_EQUIPO_COMPUTO.pdf 4 0 1442996
/datos_abiertos/cesion_parcial_de_derechos.csv 4 0 32264
/datos_abiertos/estructura_organizacional.csv 4 0 10536
/tarifas.pdf 4 0 1263892
/Sitio/documents/solicitud_de_ccpd.doc 3 0 1912320
/documentos/codigo_de_conducta.pdf 3 0 3500820
/documentos/acta_de_renovacion.pdf 3 0 1683075
/Sitio/documents/Manual_de_Organizacion.pdf 3 0 14322768
/documentos/mediport/Servicio_Extraordinario.pdf 3 0 4691826
/Sitio/documents/Anexo205.pdf 3 0 537528
/Sitio/documents/Acta_constitutiva_Tampico.pdf 3 0 23921145
/Sitio/documents/saam.pdf 3 0 7529148
/GuiaSimple.pdf 3 0 2310546
/documentos/mediport/Advance_Notice_Arrival.pdf 3 0 6030030
/Sitio/documents/Advance_notice_arrival.doc 3 0 549888
/transparencia/PDMPC.pdf 3 0 747975
/Sitio/documents/tarifas/oficio_tarifas_almacenaje_gua$.pdf 2 0 2502486
/Sitio/documents/solicitud_de_acceso_temporal.doc 2 0 886784
/Sitio/documents/informe2006-2012.pdf 2 0 11855598
/Sitio/documents/2015_lineamientos_cabotaje_219.pdf 2 0 1711686
/Sitio/documents/pbladquisiciones.pdf 2 0 983528
/Sitio/documents/Listado_empresas.pdf 2 0 40460
/documentos/mediport/TOMA_MUESTRA.pdf 2 0 742472
/Sitio/documents/solicitud_de_cpsp.doc 2 0 1372160
/documentos/2015_calados_oficiales.pdf 2 0 2099662
/Sitio/documents/prebases_dragado.pdf 2 0 2663652
/Documentos/SIPOT/Calidad/Minuta_2017/Tabla_de_Aplicabilidad.pdf 2 0 6470418
/Sitio/documents/Tarifas_2012/CTM_MANIOBRAS.PDF 2 0 6787292
/Sitio/documents/gua_contenedores.pdf 2 0 1076064
/documentos/mediport/ENMIENDA.PDF 2 0 855934
/documentos/mediport/AVITUALLAMIENTO.pdf 2 0 679478
/Sitio/documents/2014_prog_inversion.pdf 2 0 72746
/Sitio/documents/Tarifas%202011/Servicios%20Marit%c3%admos%20y%20Portuarios%20S.A%20Lanchaje.pdf 2 0 1343992
/documentos/mediport/Entrada_Salida_de_Personal.pdf 2 0 3472772
/Sitio/documents/Tarifas_2012/7.3-375.12-CGPYMM.pdf 2 0 5297820
/Documentos/SIPOT/Calidad/Minuta_2017/Tabla_de_Actualizacion.pdf 2 0 844952
/documentos/mediport/tramites_mediport.pdf 2 0 3878654
/Sitio/documents/LISTA_ASISTENCIA_9-06-2016.pdf 2 0 1547156
/Sitio/documents/supervisionTUM.pdf 2 0 214872
/Sitio/documents/CICE_Tampico_Tarifa_Amarre_Desamarre.pdf 2 0 5802722
/Sitio/documents/Transparencia/Listado_de_Bienes_Inmuebles.xls 1 0 43008
/Documentos/SIPOT/Ingenieria/2015/ADJ-DIR/Cto-2-Avance-Financiero.xlsx 1 0 10314
/Sitio/documents/2013_prog_inversion.pdf 1 0 20711
/Sitio/documents/tarifas/almacont_tarifa_2013.pdf 1 0 936654
/Sitio/documents/Tarifa%20simplificada%20carga%20gral.%202010.pdf 1 0 893071
/Sitio/documents/Transparencia/Listado_de_Bienes_Muebles.xls 1 0 10285568
/Sitio/documents/Transparencia/Listado_de_Bienes_Muebles.xlsx 1 0 40018
/Sitio/documents/Circular%20APIDG012010.pdf 1 0 2826312
/Documentos/SIPOT/Ingenieria/2015/ADJ-DIR/Cto-4-CONTRATO.pdf 1 0 1676230
/Documentos/SIPOT/Ingenieria/2015/ADJ-DIR/Cto-4-Avance-Financiero.xlsx 1 0 10390
/Documentos/SIPOT/Ingenieria/2015/ADJ-DIR/Cto-2-Acta-Recepcion.pdf 1 0 201543
