- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 3.138.137.175
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/puertode/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/puertode/tmp/awstats/ssl/awstats112020.puertodetampico.com.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202011 will be lost/reset.
# Last config file used to build this data file was /home/puertode/tmp/awstats/ssl/awstats.puertodetampico.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2731                
POS_VISITOR 4135                
POS_DAY 178819              
POS_DOMAIN 179944              
POS_LOGIN 181959              
POS_ROBOT 182114              
POS_WORMS 183861              
POS_EMAILSENDER 183992              
POS_EMAILRECEIVER 184135              
POS_SESSION 184211              
POS_SIDER 184431              
POS_FILETYPES 200858              
POS_DOWNLOADS 201388              
POS_OS 215850              
POS_BROWSER 216337              
POS_SCREENSIZE 223696              
POS_UNKNOWNREFERER 223770              
POS_UNKNOWNREFERERBROWSER 226961              
POS_ORIGIN 228318              
POS_SEREFERRALS 228474              
POS_PAGEREFS 229112              
POS_SEARCHWORDS 230147              
POS_KEYWORDS 230412              
POS_MISC 2393                
POS_ERRORS 230579              
POS_CLUSTER 181815              
POS_SIDER_404 230813              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201201000005 10941401 2237364518 11592783602809
FirstTime 20201101001927
LastTime 20201130235937
LastUpdate 20210319215259 10941401 0 10939626 987 786
TotalVisits 6602                
TotalUnique 3112                
MonthHostsKnown 0                   
MonthHostsUnknown 4788                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 970 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1430 1980 1205400857 19304 19615 718875388
1 1487 1968 887810865 20053 20291 850519571
2 1365 1732 1151637657 18974 19224 797052723
3 1459 1817 779751300 19151 19335 754363675
4 2002 2203 805101983 19056 19360 764988347
5 1677 1945 723949225 18948 19175 742113847
6 1710 2341 1572606209 18857 19116 852661366
7 2233 3005 2336027078 19221 19453 887143515
8 1509 3145 4960542475 21430 21717 824024225
9 1573 4607 8714910972 29833 30203 1350080025
10 1539 5026 8880339561 33953 34330 1517242417
11 1629 5023 9269580356 35236 35601 1370963512
12 1903 6136 10347887806 36075 36602 1424424566
13 1875 5628 9400242389 35279 35700 1337871887
14 1872 4920 6893063754 33302 33667 1544240260
15 2468 6257 7247799059 33316 33949 1272080013
16 1636 4640 7738697973 33028 33462 1303352738
17 1644 4611 6830210526 34642 35024 1336878399
18 1264 3264 5620304030 32905 33204 1322356594
19 1341 3338 5600379054 31012 31465 1298546677
20 1380 3258 5261330022 27865 28273 1128189021
21 1217 2808 4466742426 26383 26676 1129596440
22 1307 2889 5074140460 24228 24508 943409171
23 1544 2643 2621997324 20727 21084 813559491
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 4788
192.99.0.98 3352 3352 18999784 20201123003056
187.190.212.211 1274 3348 1330285234 20201130174449
5.39.64.29 1126 1126 6390979 20201123012811
187.190.129.26 635 2060 2729859016 20201122113657
223.188.119.105 387 387 2132824 20201103071209
92.53.49.208 386 386 2127312 20201127092101
182.76.250.110 385 385 2121800 20201109163841
102.114.136.206 380 380 2094240 20201118002050
45.5.69.248 379 379 2088728 20201109081354
49.37.168.122 371 371 2044632 20201124224628
207.174.202.9 348 348 1867739 20201109071104
178.217.169.208 336 336 1804414 20201114073152
195.200.245.78 324 324 1740287 20201114082744
187.19.0.2 318 318 1707236 20201114070948
183.108.175.18 294 294 1578710 20201114080904
93.189.147.36 288 288 1546820 20201114084554
170.78.60.12 288 288 1546541 20201114084225
170.78.60.4 276 276 1482130 20201114083633
178.217.169.209 264 264 1416285 20201109063557
177.47.224.19 258 258 1384578 20201114070725
93.189.147.46 258 258 1385831 20201114084727
178.217.169.225 252 252 1353017 20201114090635
143.0.179.141 246 246 1320404 20201114085742
103.139.158.25 243 243 1339030 20201107145251
211.20.181.113 240 240 1356720 20201118041504
40.94.104.65 0 6 232899 
40.94.90.85 0 6 248586 
200.39.15.26 0 1 176128 
201.97.226.177 0 5 148821 
177.247.107.24 2 26 27329761 20201110133425
192.141.245.80 0 5 148821 
40.94.105.40 0 5 212482 
189.216.197.29 0 1 4119 
40.94.104.70 0 1 17111 
89.116.94.193 124 124 683450 20201123020639
141.136.173.175 1 26 28488754 20201116161649
177.247.87.227 0 2 127513 
83.44.97.128 1 21 1003015 20201104133941
189.218.30.147 2 19 6192513 20201117161017
187.191.37.214 2 49 53468253 20201111154919
187.153.101.183 6 13 1240992 20201124130208
187.227.34.217 1 21 1003015 20201122192312
195.154.114.202 6 6 32536 20201128092929
187.189.243.22 12 12 67848 20201118043558
125.209.235.181 2 3 119010 20201123152708
189.137.150.165 1 24 27272883 20201109174138
177.239.204.115 0 10 297642 
201.156.169.31 1 1 19010 20201103162611
148.223.142.57 12 209 105812921 20201118141621
131.100.143.26 0 2 371120 
200.100.166.241 20 20 107640 20201107205828
189.132.5.238 1 1 15957 20201105083002
158.51.80.63 0 21 26833795 
200.68.140.131 1 8 702204 20201125180005
62.210.205.141 94 94 517808 20201109011243
189.128.40.21 0 5 148821 
212.98.122.91 48 48 270882 20201108072659
187.153.103.69 5 63 81073714 20201119173001
103.27.239.185 20 20 107928 20201125211347
187.163.44.142 0 2 364868 
177.242.159.78 1 21 1003015 20201104202833
209.17.96.10 1 1 36234 20201128232305
3.25.254.228 0 1 4119 
187.188.77.120 0 2 371120 
187.254.97.28 1 25 26863735 20201118110620
193.70.33.51 2 2 10844 20201103054005
177.243.200.76 0 2 51728 
125.161.128.2 6 6 32394 20201106234432
63.136.116.253 0 18 27057744 
187.136.247.31 21 75 75425431 20201109134302
84.17.47.6 1 2 53192 20201114103853
187.136.224.79 0 2 20778926 
91.134.142.57 12 12 64722 20201124160537
85.87.140.138 0 3 936383 
179.252.20.186 0 15 6329037 
106.51.106.75 26 26 142992 20201127112651
40.94.104.58 0 3 35545 
182.74.243.47 1 1 6141 20201129091252
37.252.8.185 0 1 33532 
189.211.115.147 0 1 133131 
187.138.112.240 0 2 336367 
201.175.157.198 2 12 26141695 20201119021054
187.153.65.148 11 62 3493695 20201116132612
66.102.6.174 0 5 2987646 
187.136.229.7 0 1 732614 
188.165.141.33 8 8 43032 20201112014303
85.65.31.136 12 12 67824 20201118045806
189.195.195.8 0 2 371120 
189.250.121.95 0 1 360749 
201.163.51.162 0 19 52125264 
40.94.33.55 0 4 184641 
187.153.151.59 1 8 1150135 20201112173528
177.243.201.235 0 5 148821 
148.226.146.5 0 5 148821 
68.183.87.153 12 12 64896 20201130131819
40.94.104.9 0 3 115539 
31.47.55.138 24 24 129270 20201129201305
40.94.226.63 1 6 314842 20201113142744
5.180.62.139 1 1 36234 20201106130208
189.216.156.29 0 3 13094051 
187.153.110.78 1 26 52466659 20201118205411
196.247.225.180 1 1 5341 20201109224901
95.9.86.17 12 12 64368 20201108031104
40.94.20.25 0 4 379527 
187.153.65.58 1 8 705092 20201130121505
187.153.64.104 6 42 27773457 20201105003104
189.203.228.162 0 2 371120 
40.94.105.11 0 4 1024279 
177.249.219.115 0 1 4119 
135.181.3.124 1 1 6141 20201110035610
189.162.32.188 0 2 371120 
186.154.172.245 1 21 1003015 20201122182058
187.254.103.250 1 8 965855 20201127144004
177.241.42.243 0 1 4119 
200.188.149.101 8 37 30108712 20201127160549
85.128.142.227 4 4 21516 20201130003657
40.94.104.64 0 6 131247 
111.89.169.113 12 12 64896 20201130224430
49.248.173.50 15 15 280260 20201129190559
187.153.76.201 0 13 4104435 
64.156.14.240 6 6 32532 20201130231140
134.209.67.45 36 36 194166 20201129214136
201.152.19.247 6 35 31939036 20201130151316
181.43.242.129 4 101 109283837 20201120084153
201.231.71.98 5 31 52540670 20201105093708
187.200.9.207 3 25 1979139 20201103095849
162.247.74.200 1 1 5213 20201116000148
91.121.184.52 21 21 113294 20201126093204
195.154.123.129 0 8 76239752 
37.57.45.247 1 2 69766 20201101042129
201.97.145.52 0 5 148821 
189.218.28.231 1 8 1154870 20201117142110
35.225.177.38 0 4 2644272 
18.222.199.33 3 14 442780 20201120203827
201.132.92.229 0 1 4119 
54.245.171.5 1 1 36234 20201120143815
165.22.242.39 2 2 10844 20201126155335
187.187.197.183 1 1 36566 20201128140247
189.218.29.172 1 25 26981426 20201103102128
187.153.8.4 0 2 4797406 
187.153.182.43 0 1 4119 
51.68.5.179 12 12 64896 20201116044503
54.38.65.127 32 32 172650 20201127131629
187.136.225.142 2 28 29452258 20201126175409
177.237.253.146 0 1 4119 
201.123.225.24 2 10 1651258 20201105092500
198.245.49.141 4 4 21516 20201109062101
198.20.96.10 1 26 52514388 20201123160054
162.241.87.45 2 2 10844 20201103084224
187.136.225.240 2 22 1021960 20201110084606
187.208.38.151 6 38 55205545 20201125165319
187.136.7.207 1 21 1003015 20201130114247
81.174.128.10 12 12 64579 20201108125454
153.126.159.26 8 8 43380 20201109223738
212.12.180.218 1 21 1003015 20201122072410
187.194.108.12 2 5 2190138 20201108161806
189.220.4.5 0 5 148821 
201.175.205.51 1 8 702204 20201122081702
189.228.160.26 0 5 148821 
189.241.139.143 0 5 148821 
139.82.24.80 2 2 10846 20201102151535
103.16.130.215 32 32 172998 20201127170710
159.253.46.18 8 8 43206 20201108204744
79.110.73.208 0 1 1889268 
138.201.227.22 2 2 10844 20201130070059
134.209.147.203 16 16 86412 20201127055441
187.254.108.5 2 26 52758999 20201120192821
158.51.124.112 12 12 64896 20201124124337
192.141.246.156 0 3 9667167 
216.129.161.32 1 17 1992270 20201130155410
181.206.24.235 0 18 27068575 
190.113.210.245 1 7 75995298 20201112105831
188.166.236.232 8 8 43206 20201104052250
187.254.17.183 1 1 19010 20201124181424
201.172.99.217 1 10 3098316 20201116151751
200.68.140.132 0 3 15947430 
189.205.229.219 0 2 577173 
185.233.100.23 1 1 5213 20201107091959
187.153.133.135 9 46 28024073 20201105140939
66.220.149.24 0 1 178604 
5.188.62.147 157 157 815144 20201128221857
201.160.58.247 0 3 725617 
198.251.83.193 1 1 5213 20201125180534
189.218.30.242 3 14 3241780 20201117151752
187.136.250.42 1 10 3098316 20201117142053
187.132.126.44 1 21 1003015 20201107174332
177.243.202.23 0 5 148821 
201.149.31.204 0 2 1893387 
187.254.110.55 2 22 1039249 20201126123234
201.97.157.206 0 5 148821 
187.171.28.164 0 5 148821 
193.11.136.19 11 47 27596995 20201119235457
189.216.199.208 1 22 1447057 20201120092858
196.4.56.11 2 4 491976 20201112091119
54.252.79.239 4 4 21690 20201104133856
104.248.144.97 3 3 16036 20201103072824
189.198.158.6 0 5 148821 
201.123.169.0 2 32 103028303 20201126172323
149.56.142.1 4 4 21516 20201112205252
177.228.1.37 0 20 28951131 
209.127.143.238 1 1 20907 20201114162746
167.71.45.35 8 8 43032 20201104153107
51.91.15.114 12 12 64722 20201125183059
104.198.172.68 8 8 43206 20201130225703
201.141.60.86 1 21 1003015 20201113184044
187.254.111.129 0 1 4119 
40.77.202.100 0 1 25279089 
46.33.33.124 2 2 55894 20201130152554
23.95.217.2 1 1 5192 20201119080257
148.223.136.84 0 1 330516 
37.59.98.179 8 8 43206 20201121033851
200.68.141.28 14 21 1399308 20201123123239
192.99.2.71 4 4 21516 20201109134626
51.81.140.151 4 4 54657 20201127021028
187.153.137.243 0 1 4119 
187.153.154.127 2 25 2227358 20201111153510
200.68.175.170 0 1 4119 
187.254.104.204 0 1 444042 
201.144.174.3 1 24 26916085 20201118154341
201.175.159.227 1 13 991268 20201111161806
189.216.73.206 0 2 233281 
187.254.96.39 3 12 1524392 20201105180800
177.243.207.179 0 16 574530 
102.44.54.205 0 15 6329037 
187.130.82.101 1 41 53420345 20201124133815
201.111.216.20 0 5 148821 
189.216.199.134 4 42 54935212 20201118084930
187.254.105.75 0 1 444042 
187.254.98.226 1 11 42252074 20201103134611
158.69.128.56 12 12 64722 20201130054458
51.75.142.24 32 32 172824 20201124170250
201.162.234.58 1 25 26981426 20201126141748
194.187.171.81 0 1 4119 
187.254.105.15 7 42 28403185 20201123141118
167.99.149.11 4 4 21690 20201108101851
85.159.150.84 2 2 10844 20201103025619
200.77.139.228 0 1 4119 
34.221.248.170 1 1 36234 20201121142604
178.62.113.189 4 4 21516 20201109170812
40.94.226.10 0 2 154278 
45.147.28.117 1 1 20907 20201130100508
187.254.102.200 5 33 103235075 20201110135812
91.192.103.17 2 2 10736 20201104194553
45.130.128.86 2 2 41814 20201125182928
201.175.107.1 0 1 444042 
187.254.97.170 0 1 4119 
179.9.176.172 0 1 4119 
67.48.50.126 8 8 43206 20201124121929
54.89.76.78 8 8 43380 20201125155329
213.32.95.147 8 8 43032 20201107140429
66.70.160.187 16 16 86412 20201121025512
172.58.30.166 0 4 50671445 
187.190.166.196 0 1 4119 
189.216.206.174 5 31 52746021 20201116220926
201.103.124.73 1 27 29433331 20201117165529
162.144.66.89 8 8 43206 20201124125801
189.199.121.70 0 19 1945555 
141.101.25.191 12 12 64722 20201130114743
201.141.212.27 0 5 148821 
187.146.152.44 0 5 148821 
45.55.252.30 20 20 390679 20201119163318
200.188.147.58 0 2 1621507 
209.201.84.190 2 2 10844 20201103061925
200.68.128.78 0 2 375355 
185.220.101.195 1 1 5192 20201120193953
40.94.105.4 0 1 924333 
40.94.29.66 0 5 137194 
45.15.26.63 4 4 21688 20201126044103
187.187.225.18 0 1 4119 
201.175.157.13 0 8 750444 
192.200.18.88 1 1 5192 20201101201955
37.159.1.84 0 1 4119 
200.68.142.43 0 5 148821 
113.161.89.78 12 12 67848 20201108071103
148.102.113.175 0 2 349748 
200.98.4.119 2 2 10844 20201125020900
201.141.92.94 1 3 120827 20201130123034
187.254.105.251 1 10 3098316 20201113205701
148.245.238.70 1 25 27300835 20201107105344
87.233.227.232 4 4 21690 20201124055815
186.167.248.66 0 1 1889268 
187.206.61.193 0 18 26738335 
148.72.210.224 12 12 64722 20201118131722
187.153.63.229 0 5 148821 
187.136.239.217 1 25 27300835 20201119114306
165.22.101.100 17 17 91604 20201129145109
167.248.133.37 1 1 36234 20201126180344
179.107.137.176 0 15 6329037 
201.97.112.250 0 5 148821 
187.233.215.184 2 25 3171377 20201113084757
79.110.73.47 0 1 2010010 
187.237.231.96 1 2 17891 20201125175930
157.245.240.102 24 24 129270 20201123031906
181.42.39.48 1 26 27331835 20201103084833
187.254.96.104 24 119 240550038 20201126115038
201.150.46.21 1 25 27300835 20201106211600
187.153.84.35 0 6 25116672 
187.153.117.163 2 26 27330611 20201104140003
162.144.52.59 12 12 64722 20201123215118
46.4.83.150 1 2 199338 20201111030012
201.160.159.23 1 8 702204 20201117160935
187.254.104.182 1 27 52611269 20201113133204
186.11.28.29 1 25 27300835 20201119103125
46.101.150.9 10 10 53878 20201126161420
201.175.204.147 1 25 26981426 20201117075624
35.154.0.230 2 2 10846 20201128143236
177.225.150.204 0 2 1893387 
116.203.178.219 4 4 21516 20201120190708
157.230.105.167 0 1 33532 
187.153.100.114 2 5 3883662 20201117104347
185.220.101.13 1 1 5192 20201116000143
201.175.205.249 0 5 148821 
92.222.235.174 4 4 21516 20201112234901
178.62.100.17 12 12 64722 20201120215609
187.190.159.33 0 5 148821 
187.250.203.91 0 3 5667804 
177.236.167.53 0 2 8238 
178.62.7.155 4 4 21690 20201109223857
213.205.194.161 1 10 59618928 20201106070709
192.99.145.57 12 12 64896 20201129230532
35.202.25.83 12 12 64548 20201130202620
167.99.140.78 3 3 16036 20201103023947
35.238.86.248 12 12 64548 20201112101250
116.202.237.218 73 74 1344766 20201110101535
35.224.137.148 0 6 6768801 
200.68.140.10 5 40 78129263 20201130085844
186.215.197.15 12 12 67848 20201108071502
37.139.11.239 20 20 108102 20201126205011
159.89.171.123 2 2 10846 20201102180621
89.234.157.254 1 1 5213 20201106120651
51.210.242.12 0 1 62653 
62.210.82.133 2 2 37467 20201117075137
159.69.118.166 1 1 36234 20201124173711
177.228.65.194 0 1 4119 
45.188.108.39 0 14 2479511 
187.153.67.56 13 45 80219460 20201120203032
177.247.75.4 10 40 57340839 20201113151032
49.37.166.113 0 15 6329037 
185.220.100.247 2 3 58788 20201123181718
201.97.235.176 24 85 101630758 20201126151323
178.20.55.18 1 1 5192 20201125180529
187.247.157.156 0 1 4119 
192.200.16.65 5 6 25396765 20201111215026
200.68.140.67 1 25 26964137 20201122122724
195.154.230.207 8 8 43032 20201107024534
177.243.204.229 0 5 148821 
187.153.81.196 20 66 277902412 20201121114002
187.254.103.13 3 51 79677868 20201124151334
189.134.148.230 0 2 742472 
189.216.191.87 2 4 516510 20201106115025
187.254.108.223 1 26 50908756 20201120172621
103.146.202.246 2 2 10844 20201126093516
157.230.243.159 4 4 21516 20201124164004
189.153.33.158 8 34 77750169 20201104093956
201.110.28.53 0 6 24714 
31.148.130.93 0 1 1223236 
107.152.190.207 1 1 20907 20201119132004
187.162.147.218 0 1 4119 
207.249.136.2 0 1 10124698 
187.254.99.151 0 1 186880 
37.44.253.63 1 1 36234 20201121053753
200.68.142.16 0 5 148821 
103.111.30.40 17 17 91256 20201130102448
196.15.23.22 2 28 77635949 20201119212727
187.190.199.84 0 2 17889 
187.153.205.57 1 6 229190 20201130134529
187.237.25.69 2 24 26917741 20201102091651
45.33.80.237 1 1 18945 20201121032230
201.123.98.92 0 1 4119 
190.79.201.250 0 2 1893387 
201.248.217.109 1 21 1003015 20201124132659
187.153.32.251 1 8 1150850 20201113174520
187.135.225.251 1 2 17891 20201108233850
201.172.239.250 4 23 9670596 20201117144115
187.192.69.193 0 1 213504 
187.153.111.55 0 1 273759 
200.68.140.28 0 2 459361 
189.161.66.18 1 9 1154264 20201125114721
35.172.115.147 0 1 276052 
186.29.33.122 0 3 1194203 
187.189.155.39 0 2 343858 
77.123.141.102 2 2 10846 20201128165013
199.247.15.117 4 4 21516 20201116062712
187.153.67.21 7 34 29728145 20201108161757
81.22.47.110 1 1 1233 20201121031240
189.217.16.100 3 33 27665924 20201109194648
49.180.26.2 6 6 32183 20201109030645
192.200.18.102 1 1 5192 20201122135053
68.183.68.148 12 12 65070 20201126232557
158.174.111.37 3 3 16956 20201118050404
187.254.111.81 1 8 705092 20201120175506
45.226.224.68 0 1 13770 
187.153.120.118 6 32 52789724 20201127120419
187.136.225.165 1 9 1154264 20201106195153
201.162.245.128 1 15 1359765 20201110074955
165.22.254.26 8 8 43380 20201122152324
106.202.22.59 18 18 99216 20201115004440
187.153.145.126 1 25 27300835 20201124192628
181.57.141.185 0 2 371120 
198.245.64.178 0 1 367001 
187.153.87.39 0 1 444042 
51.210.80.127 0 2 2362591 
187.156.125.209 1 26 32958316 20201129024001
187.254.104.62 0 1 476402 
201.174.82.71 1 21 1003015 20201106225004
185.75.90.36 4 4 21516 20201125012327
201.123.238.206 2 9 721149 20201118145617
201.162.227.49 2 27 52170607 20201112193135
187.220.45.235 0 5 148821 
40.94.29.63 0 2 138941 
161.35.19.188 8 8 43206 20201125111302
201.162.168.67 1 6 229190 20201120210850
187.153.131.177 4 9 25126767 20201124091535
41.93.82.7 12 12 64722 20201127150145
64.19.218.10 2 2 72468 20201130091909
178.32.198.183 12 12 64548 20201106154602
54.36.33.58 16 16 86064 20201112085012
148.243.243.65 2 24 1977483 20201118115417
187.254.105.243 1 25 26981426 20201121093342
40.94.103.31 0 4 197291 
187.208.112.221 0 2 364868 
51.91.157.255 8 8 43206 20201123045329
40.107.240.96 1 3 120827 20201113142746
223.225.58.140 51 51 281112 20201113080411
162.247.74.204 1 1 5192 20201106004927
187.163.70.145 3 27 27373303 20201103111246
13.66.139.53 0 2 8400 
177.225.135.15 12 167 288326747 20201119230615
188.166.223.3 2 2 10844 20201125103950
34.212.29.113 1 1 36234 20201103142948
187.153.64.116 0 1 48052 
187.153.66.130 3 29 6951623 20201114181110
201.114.105.180 0 5 148821 
116.202.244.246 4 4 21690 20201126033346
200.68.139.22 0 19 52074689 
3.139.107.132 4 4 21516 20201108231654
201.167.24.155 1 26 27381332 20201112123129
187.171.134.25 9 59 57860827 20201130203121
187.184.113.129 0 1 13770 
201.141.164.100 0 23 27206565 
128.199.127.191 12 12 64548 20201111052518
54.71.92.90 1 1 36234 20201122145056
103.226.250.28 8 8 43032 20201122171721
40.94.27.5 0 1 80497 
51.75.144.43 2 3 15591 20201102235030
193.186.4.32 1 1 12603 20201104140600
187.190.93.177 0 2 371120 
132.148.131.53 2 2 10846 20201102165927
108.162.28.6 12 12 67848 20201108071643
177.243.201.149 0 5 148821 
27.6.236.158 3 3 16216 20201130142635
187.254.106.0 1 2 32426 20201111194453
41.207.197.197 0 1 186880 
115.146.190.162 0 18 27057744 
201.137.234.181 0 4 551416 
201.172.239.17 24 57 138164200 20201130163703
181.65.36.121 0 2 371120 
201.141.36.93 13 43 54893425 20201123193139
103.123.150.122 1 1 5192 20201120191219
187.254.101.119 0 1 4119 
15.161.33.29 4 4 21516 20201103031907
66.249.80.80 0 1 1246772 
200.68.138.22 0 1 4119 
189.168.117.194 0 18 26660780 
200.68.141.10 0 5 148821 
192.193.216.151 3 29 52521548 20201119164054
185.171.90.167 2 2 10846 20201128113623
164.132.48.179 12 12 64896 20201122162620
94.54.8.190 225 225 1239814 20201117090229
162.216.113.66 4 4 21690 20201105010040
201.162.161.195 0 4 234878 
160.16.242.14 4 4 21692 20201128193928
201.97.74.35 0 5 148821 
165.22.35.21 24 24 129270 20201130173033
189.217.143.243 0 5 148821 
189.190.218.249 0 2 371120 
193.191.182.72 2 30 29999751 20201120025828
189.217.142.241 1 21 1003015 20201120091611
177.243.205.223 0 2 343858 
187.167.239.66 0 1 4119 
34.64.79.191 4 4 21516 20201126053941
35.247.170.138 4 4 21690 20201103003132
65.0.156.12 4 4 21692 20201102194537
177.242.131.46 0 2 672370 
187.254.97.132 17 67 27453400 20201111123249
200.68.142.29 1 2 19827 20201118152054
187.153.67.204 1 26 52417507 20201119124554
187.153.66.208 1 25 27311666 20201111225733
201.111.192.208 2 26 27301003 20201111204344
187.153.135.1 1 21 1003015 20201110130834
35.194.119.129 16 16 86238 20201130012235
187.189.126.172 3 49 53471717 20201124182858
43.249.113.243 12 12 67848 20201118043722
189.159.42.124 10 42 60416983 20201112155537
128.199.167.82 2 2 10844 20201126204641
187.189.242.222 4 46 53060883 20201110104628
116.202.228.159 2 2 10770 20201120003016
66.220.149.30 0 1 194315 
187.153.148.191 9 58 100368045 20201127064331
40.94.105.71 0 2 30516 
123.31.24.142 4 4 21690 20201103070709
203.127.92.151 8 8 43032 20201123220222
62.210.75.68 8 8 43380 20201130103729
185.220.100.242 4 5 42438 20201123072913
189.232.153.111 0 1 4119 
165.22.40.128 28 28 151482 20201127012249
195.154.123.78 0 3 25440083 
187.192.250.69 0 2 343858 
187.254.107.16 0 2 577173 
195.154.123.18 0 5 50799669 
189.218.31.147 7 31 5518274 20201113234011
201.162.161.201 0 2 41056 
51.158.145.216 8 8 43380 20201112171947
187.254.104.244 2 27 27323909 20201126152023
114.5.105.99 1 21 1003015 20201107024416
142.93.152.19 8 8 43206 20201121094152
157.230.118.118 20 20 107928 20201127002754
187.153.68.221 4 35 101407750 20201113131411
201.161.175.129 24 148 235061254 20201130144359
46.4.104.141 73 74 1344766 20201119123906
45.33.88.63 2 9 1162341 20201121072853
51.83.41.131 8 8 42791 20201130191507
112.134.71.105 12 12 64366 20201108222343
40.94.227.47 0 4 25351928 
205.204.73.33 8 8 43206 20201130045325
40.94.33.61 0 4 150279 
201.172.237.250 1 12 3622770 20201116191531
187.174.168.130 4 38 3519142 20201124182545
187.153.142.228 3 32 53713853 20201123143419
154.0.26.234 0 1 4119 
119.157.90.72 6 6 32184 20201108062311
192.141.247.58 0 5 148821 
187.254.108.194 2 27 52471431 20201130012422
95.7.113.108 12 12 64371 20201109075713
187.161.182.117 2 9 720627 20201126021923
89.116.0.155 102 102 561876 20201122145643
178.62.33.222 12 12 64722 20201122144553
51.79.176.204 10 10 54224 20201130195638
205.196.209.149 4 4 21516 20201101215737
37.113.47.145 6 7 70378 20201120211905
172.93.160.33 0 2 246788 
148.72.215.194 2 2 10844 20201103021638
187.153.130.44 0 1 4119 
37.187.129.23 21 21 112772 20201130031913
34.64.218.102 4 4 21516 20201110135830
187.136.231.99 0 1 444042 
187.190.185.153 1 21 1003015 20201118210522
187.254.105.41 6 38 53305975 20201124160254
187.199.181.199 0 5 148821 
187.237.96.210 1 21 1003015 20201109141613
201.162.240.198 2 14 1558948 20201104065013
203.69.34.230 1 1 36234 20201113192117
187.190.187.160 1 25 27300835 20201122203813
201.123.113.209 3 7 26373982 20201107101931
74.120.14.39 1 1 36234 20201120180156
187.157.121.114 2 43 2020980 20201106083122
198.98.60.90 1 1 5213 20201127184837
121.128.135.75 12 12 67848 20201108070928
76.217.31.195 1 1 36234 20201119010516
135.181.37.28 4 4 21690 20201117043816
74.125.210.48 0 50 43513293 
3.25.30.128 8 8 43032 20201126055903
187.170.36.195 1 28 28193038 20201130153857
168.243.53.91 0 2 364868 
112.203.0.140 0 15 6329037 
35.173.186.156 0 1 4119 
200.68.140.106 1 10 791532 20201109135935
187.153.65.90 2 9 1173575 20201101083354
86.30.204.54 1 25 27286434 20201109072355
189.176.178.7 1 25 27300835 20201124134051
168.90.71.24 0 1 4119 
54.187.159.93 1 26 51269204 20201125034433
45.82.74.13 2 2 10846 20201103003854
125.166.10.184 6 6 32184 20201107210736
187.188.23.122 0 1 4119 
110.54.156.128 0 15 6329037 
64.225.43.55 20 20 107754 20201124030957
201.144.174.36 2 8 409010 20201118160709
187.153.60.29 18 81 31093447 20201130170144
178.62.101.107 12 12 64548 20201120181815
192.141.245.109 8 43 80244623 20201122224906
45.188.124.65 1 2 107101 20201118115627
40.94.27.86 0 2 279520 
200.194.44.59 1 21 1003015 20201102150252
75.70.177.182 223 223 1228790 20201114090331
187.254.106.32 3 26 26853573 20201124124332
45.164.236.157 2 89 158117247 20201121143532
187.178.91.110 2 12 22177107 20201126182548
187.187.229.22 0 5 148821 
187.232.42.248 3 16 1063809 20201115204053
