- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 3.15.148.210
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/puertode/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/puertode/tmp/awstats/ssl/awstats122020.puertodetampico.com.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/puertode/tmp/awstats/ssl/awstats.puertodetampico.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2731                
POS_VISITOR 4133                
POS_DAY 166400              
POS_DOMAIN 167562              
POS_LOGIN 169458              
POS_ROBOT 169613              
POS_WORMS 171380              
POS_EMAILSENDER 171511              
POS_EMAILRECEIVER 171654              
POS_SESSION 171730              
POS_SIDER 171950              
POS_FILETYPES 184379              
POS_DOWNLOADS 184872              
POS_OS 197162              
POS_BROWSER 197699              
POS_SCREENSIZE 204631              
POS_UNKNOWNREFERER 204705              
POS_UNKNOWNREFERERBROWSER 207672              
POS_ORIGIN 209111              
POS_SEREFERRALS 209269              
POS_PAGEREFS 209860              
POS_SEARCHWORDS 211528              
POS_KEYWORDS 211936              
POS_MISC 2393                
POS_ERRORS 212208              
POS_CLUSTER 169314              
POS_SIDER_404 212443              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101000019 11616184 2368726197 17234405889502
FirstTime 20201201000038
LastTime 20201231235709
LastUpdate 20210319215259 11616184 0 11614409 987 786
TotalVisits 6866                
TotalUnique 3173                
MonthHostsKnown 0                   
MonthHostsUnknown 4337                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 760 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1196 1678 1257042641 20483 20728 832120728
1 1487 1895 1402565497 19498 19775 722050173
2 1166 1491 702131472 18776 19056 760024494
3 1193 1462 794383520 18991 19202 818148512
4 1080 1441 1330324810 18773 18955 703066100
5 1222 1514 986130556 18309 18562 665813151
6 1293 2042 1353545724 18405 18857 702777730
7 1143 1968 1514640016 18423 18697 719337555
8 1676 3284 4925033602 18965 19497 822396919
9 1953 4333 6997449734 25830 26157 1255085516
10 2328 5392 9751319548 30603 31187 1160486312
11 2354 5708 9051093253 30729 31128 1269333911
12 2057 5652 8614603908 29804 30237 1138800998
13 1834 4928 10482690769 30432 30927 1195155635
14 1516 3918 6047353254 29653 30047 1341128258
15 2290 4478 6235781619 29926 30293 1405659478
16 1992 4293 4510017191 30687 31039 1354716378
17 2183 4722 5926908024 30867 31206 1166622693
18 1420 3352 4959711752 30753 31090 1430524171
19 1035 2198 2788743654 25736 25986 987576119
20 1060 2348 4153824376 24244 24503 952276628
21 1047 2024 2751862394 23882 24125 889996644
22 1149 2233 3232778552 23740 23979 905475803
23 1322 2101 2241262230 21214 21434 819147671
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 4337
5.39.64.29 2561 2561 14503033 20201204062706
187.153.81.193 1197 1319 27809896 20201215165826
187.188.168.145 1148 1443 236503366 20201218171331
187.190.212.211 704 3991 2678837069 20201215132405
185.222.58.101 420 426 3004494 20201202012008
104.192.225.34 382 382 2105264 20201205231650
178.79.57.66 379 379 2088728 20201220124659
212.252.119.193 379 379 2088728 20201223134510
197.36.170.91 379 379 2088728 20201221150119
183.83.208.33 284 284 1565408 20201222021759
27.6.236.158 275 275 1515800 20201203114924
201.116.187.24 237 1125 1517531109 20201231172626
195.23.16.137 232 232 1278464 20201216125718
141.237.229.157 230 230 1267374 20201211122818
90.173.153.44 227 227 1250838 20201210112607
86.120.171.238 227 227 1250838 20201216223716
82.26.76.131 226 226 1245326 20201221045803
201.17.122.202 224 224 1234302 20201210190040
157.100.89.187 224 224 1234302 20201218100611
210.195.117.243 224 224 1234302 20201214133256
185.157.15.51 224 224 1234302 20201203130101
75.143.169.31 223 223 1228790 20201221184202
183.87.13.31 221 221 1218086 20201204064729
170.150.125.10 213 213 1174056 20201201091115
200.152.78.237 200 200 1102080 20201229221309
185.112.33.46 25 25 134810 20201221071001
51.91.76.214 24 24 129618 20201230124318
187.153.116.4 0 5 148821 
38.135.200.168 1 1 18480 20201209140159
142.119.65.72 2 26 27269949 20201214173443
200.68.143.63 0 5 148821 
211.20.181.113 60 60 339192 20201210153808
47.49.12.168 4 4 24564 20201210122520
187.136.87.95 1 21 962800 20201223124849
189.222.24.119 0 2 10377 
189.172.137.199 0 5 148821 
31.146.196.110 3 3 15914 20201231153543
187.153.67.158 4 13 2144954 20201217215435
64.207.183.193 4 4 21690 20201230202015
185.220.101.135 2 2 10736 20201228085251
172.96.190.228 4 4 21690 20201230040250
35.188.147.140 8 8 43206 20201230234021
43.249.113.236 12 12 67848 20201210150530
187.153.190.142 1 4 2283670 20201208161549
149.100.187.44 1 1 18173 20201209133726
189.216.204.183 0 1 4119 
187.154.34.47 0 2 146901 
189.189.224.135 0 5 148821 
2.59.117.5 2 2 10846 20201202161323
187.189.145.22 0 16 1408993 
130.25.214.110 2 2 41700 20201211044712
189.147.161.164 0 1 4119 
51.91.121.222 4 4 21516 20201230162544
187.136.236.21 1 2 17144 20201208115754
187.162.27.234 1 23 1229062 20201216151945
201.97.99.57 0 10 297642 
35.240.234.239 12 12 65070 20201213003051
139.59.147.218 24 24 129792 20201223082414
52.62.23.37 4 4 21690 20201214023415
201.141.239.114 1 26 52302821 20201211094520
187.184.126.140 0 1 686080 
52.188.65.219 1 1 1436 20201210140303
46.101.24.100 0 15 3482346 
201.162.177.9 0 4 144268 
34.92.91.13 4 4 21690 20201205174840
51.91.127.200 32 32 172824 20201223044514
200.34.175.240 1 21 953865 20201203132726
189.216.96.91 0 1 444042 
3.122.168.15 2 2 10846 20201207122019
187.190.10.195 2 23 990023 20201204124336
45.89.205.191 8 8 43206 20201230094422
181.169.3.106 0 1 339739 
200.68.140.30 4 30 27061148 20201216140258
70.39.129.104 1 1 36158 20201205114906
167.172.206.246 4 4 21690 20201208111046
13.233.176.53 10 10 54228 20201212132137
193.186.4.39 0 1 267126 
194.67.78.25 8 8 43380 20201209041623
187.243.246.250 3 35 57227179 20201210230730
139.59.61.144 24 24 129444 20201224211902
3.20.63.19 2 2 10846 20201207212219
104.129.196.110 3 10 1169330 20201217182707
187.153.66.86 1 29 26445609 20201207183254
51.38.41.239 2 2 10846 20201202071247
201.123.42.0 0 1 4119 
104.131.50.235 1 1 36158 20201206230525
165.231.143.132 1 2 189416 20201223152520
157.245.206.244 4 4 21690 20201208053039
190.198.157.48 0 1 339739 
187.153.108.81 1 21 1003015 20201201183841
34.74.45.92 10 10 53700 20201230141106
193.187.119.203 23 23 124127 20201221032604
175.196.47.32 12 12 67824 20201210154001
181.43.243.164 16 405 561805419 20201231070139
137.59.110.53 20 20 107928 20201218122527
201.108.238.15 2 16 2386911 20201211123230
149.202.93.136 16 16 86238 20201227171448
125.209.235.173 3 5 138812 20201226200302
142.93.99.114 32 32 172998 20201215030235
189.218.222.179 3 26 29326026 20201207123628
44.227.166.167 16 16 86760 20201227110725
187.191.8.232 1 25 27251685 20201204021811
200.68.141.40 1 6 229114 20201213004536
188.165.246.50 12 12 64548 20201213205108
177.249.38.255 41 85 56553078 20201215164808
125.209.235.169 0 4 50674 
189.175.161.221 0 1 4119 
187.153.66.192 18 116 159163417 20201221194845
45.77.40.203 2 2 10844 20201214093742
88.7.61.61 0 2 127513 
187.153.66.65 1 8 1154827 20201211103659
198.199.74.135 11 11 396805 20201208012852
187.153.130.106 2 9 648362 20201221170330
161.35.116.178 1 1 18967 20201211060330
189.147.166.134 0 2 371120 
67.21.16.74 0 18 26716015 
170.130.58.154 1 1 13851 20201205201257
208.87.239.202 1 3 2166794 20201210093515
81.19.215.2 2 2 10844 20201214134400
187.153.199.117 2 47 27928476 20201223110535
201.175.205.32 1 27 52139815 20201210123126
189.218.29.85 3 25 1929864 20201204103150
134.122.94.113 12 12 64722 20201226221753
187.136.226.93 1 2 15031 20201209193355
189.218.31.180 1 25 27251685 20201207195110
216.144.248.186 24 24 129444 20201222123243
201.97.241.67 0 5 148821 
159.65.219.142 20 20 107580 20201225134048
34.73.237.110 12 12 64722 20201220045859
18.224.42.30 4 4 21690 20201230033235
176.31.252.167 2 2 10384 20201214071828
187.252.195.172 0 1 444042 
51.210.242.44 1 1 5213 20201216101055
200.68.140.194 3 26 26969988 20201201040607
54.245.178.19 1 1 36158 20201205140743
187.190.212.151 1 21 962800 20201224085811
177.225.156.84 1 21 953865 20201209232511
187.153.85.117 1 1 36150 20201220223836
116.203.118.216 2 2 72300 20201222122030
31.220.2.222 2 2 10736 20201222085038
31.148.130.104 0 1 764967 
201.175.157.19 0 1 24755 
41.111.144.3 2 21 1557467 20201206063654
189.139.99.91 2 2 11054 20201221054348
200.52.141.165 0 1 1301800 
200.68.140.8 4 36 29110425 20201216083745
207.248.255.50 0 2 364868 
159.65.3.164 20 20 108276 20201224002835
187.153.65.54 1 1 8610 20201207083722
187.190.148.68 1 1 36150 20201216164925
18.232.77.82 0 1 276052 
94.199.178.9 2 2 10844 20201231172307
187.153.68.9 1 25 27251685 20201209065014
187.254.105.95 1 6 229114 20201206083215
187.202.6.179 0 5 148821 
177.243.206.216 0 5 148821 
200.68.140.98 0 3 731869 
177.243.201.56 0 4 5025028 
187.190.78.10 10 42 28759010 20201207141814
185.196.8.138 6 6 32532 20201217213344
104.248.172.238 8 8 43206 20201221011824
37.1.219.111 4 4 21516 20201206035417
187.153.149.197 2 34 52525921 20201210183049
34.87.141.181 8 8 43206 20201214023255
206.189.43.143 12 12 65070 20201210181114
189.203.168.134 1 23 1879344 20201203075432
185.236.42.119 2 2 10733 20201219032021
185.220.101.138 2 2 10736 20201230032801
45.164.236.18 9 69 54803056 20201222135850
202.138.241.97 12 12 67848 20201225164528
35.185.136.144 4 4 21516 20201230232029
201.108.248.177 0 1 267126 
190.1.240.157 0 2 371120 
45.76.132.197 8 8 43032 20201209173605
45.88.197.78 4 4 21516 20201230000204
189.216.58.152 0 1 4119 
190.234.182.173 0 2 371120 
200.68.140.22 6 14 2401861 20201211163757
187.254.100.127 0 3 12357 
189.232.174.73 0 1 4119 
209.222.82.231 1 1 36158 20201205114905
187.198.147.71 22 81 131689217 20201229203320
45.119.215.73 2 2 10844 20201214160752
189.217.75.87 2 26 27269737 20201203205149
104.197.79.99 4 4 105840 20201219003632
104.244.78.233 0 1 119789 
189.219.121.225 1 3 2166794 20201230082831
189.163.147.47 1 5 2221389 20201210150742
201.175.156.15 0 5 148821 
187.153.105.87 3 6 73915 20201231130527
189.217.57.255 0 5 148821 
14.167.51.85 3 3 15914 20201217041123
200.68.140.6 1 27 1778247 20201215062629
187.153.102.65 0 1 4119 
185.166.253.39 0 1 176128 
128.199.10.90 12 12 64722 20201210020555
189.240.99.34 3 14 1509345 20201231092724
200.68.141.24 4 16 76838597 20201213221806
195.154.122.231 0 3 25440083 
206.189.179.49 24 24 129966 20201230143659
187.145.95.83 1 21 953865 20201207171952
45.12.220.180 2 2 10733 20201223052608
187.153.129.77 1 8 706939 20201201104551
186.11.28.156 1 25 27260620 20201221124730
3.24.79.109 12 12 64896 20201208102527
187.188.33.254 1 21 953865 20201210204304
187.172.212.209 0 2 432086 
213.149.103.132 44 44 236850 20201227161220
163.44.206.101 2 2 10844 20201214025218
51.89.165.156 24 24 129096 20201221164217
35.225.94.95 12 12 64722 20201212043120
189.162.82.71 0 1 4119 
187.136.225.215 1 4 3403586 20201230104037
192.248.234.85 13 42 54609921 20201207090538
23.100.232.233 1 34 10820778 20201222060405
177.243.205.80 0 10 297642 
159.89.237.235 12 12 64896 20201212171503
187.153.181.112 1 21 953865 20201208115448
190.144.180.9 0 2 364868 
189.131.229.131 11 99 107213303 20201208224532
195.154.199.160 44 44 238964 20201218111315
104.248.70.30 1 1 2828 20201230075340
201.141.121.218 3 27 27297248 20201223135102
177.225.150.253 0 2 371120 
201.159.124.86 1 25 27251685 20201207124856
37.120.199.204 2 2 10733 20201231074111
189.203.248.18 0 2 1893387 
173.249.34.235 10 10 54222 20201214155535
70.127.209.1 12 12 67824 20201210153433
46.183.163.143 4 4 21516 20201227020252
94.23.70.195 8 8 43206 20201213214356
200.95.170.93 2 29 127562909 20201218052610
187.153.66.146 2 4 20435719 20201211012856
77.20.15.40 1 1 36150 20201231125637
187.157.126.105 0 2 1893387 
189.217.50.224 0 5 148821 
187.221.125.72 0 5 148821 
201.241.33.251 8 203 268117592 20201228212728
189.216.205.69 1 8 1150092 20201206091845
201.97.35.204 0 5 148821 
51.15.26.92 2 2 67063 20201219231428
161.97.134.146 2 2 10844 20201219012628
62.210.205.59 1 1 1233 20201217133826
3.106.28.68 4 4 21516 20201230031703
45.164.236.213 2 3 21102 20201229164009
158.255.80.210 8 8 43206 20201221155651
187.153.61.36 2 9 721024 20201222205628
177.243.203.229 0 5 148821 
187.189.246.192 0 2 1893387 
187.153.30.25 0 1 4119 
201.116.182.102 1 23 31582861 20201230115105
185.212.171.196 2 2 10733 20201224134231
187.153.191.43 0 1 4119 
201.137.57.189 1 21 962800 20201217184832
187.136.229.21 7 21 1498754 20201214093105
189.176.219.57 0 1 4119 
201.147.142.153 11 77 141484844 20201203183526
82.166.62.243 4 4 21690 20201230144004
144.217.183.134 8 8 43206 20201225040440
189.239.159.112 0 10 297642 
189.114.67.195 7 7 39572 20201210152332
189.153.184.103 0 2 371120 
177.247.75.247 0 1 48052 
201.97.67.188 0 5 148821 
80.90.82.70 12 12 64548 20201211175458
187.178.160.219 2 50 54678246 20201223183101
200.68.140.89 5 13 964732 20201220191549
60.249.217.225 12 12 67824 20201210153207
150.95.108.246 2 2 10844 20201218025730
18.219.63.33 2 2 10844 20201218063556
125.209.235.184 0 3 44394 
190.123.43.28 1 2 30280 20201210160825
144.76.162.206 0 1 186880 
201.175.218.30 0 1 4119 
167.172.130.231 4 4 21690 20201230044013
68.183.180.222 4 4 21690 20201230155343
189.144.163.32 0 1 4119 
201.175.159.19 0 7 25918975 
187.136.4.40 1 4 2176366 20201230182046
202.179.91.37 2 2 37282 20201230185939
187.190.163.139 18 51 100771524 20201210212745
189.188.149.115 0 1 2901361 
187.151.249.161 1 3 2164243 20201201162345
188.166.233.216 12 12 64896 20201222203811
187.153.90.77 1 26 27092083 20201215122925
35.242.214.242 12 12 64896 20201225070056
31.4.243.41 0 1 0 
35.199.78.33 16 16 86238 20201227121338
46.38.235.14 3 3 15949 20201225071845
185.220.102.250 2 2 10736 20201220072556
201.175.158.211 1 5 214279 20201231103810
18.237.53.154 1 1 36158 20201210141440
187.190.173.59 0 2 127513 
141.43.203.226 2 2 72316 20201210071301
51.79.157.254 4 4 21516 20201206140201
40.94.88.50 0 3 62164 
151.51.85.173 0 15 3034415 
142.93.253.189 8 8 43206 20201223213144
187.136.235.14 8 47 153774066 20201221152655
104.248.115.89 9 9 48909 20201222030552
139.162.1.13 2 2 10844 20201214174324
103.85.228.245 4 4 21516 20201220023735
154.0.175.146 4 4 21690 20201208205602
201.111.122.120 7 39 128374994 20201204163216
208.111.101.242 1 13 747343 20201224033353
116.203.72.132 1 1 5527 20201207223656
201.123.208.154 6 38 52729814 20201220070923
189.217.84.126 0 1 444042 
162.209.218.58 2 2 10844 20201207070118
34.67.48.112 0 1 196563 
46.101.156.213 4 4 21690 20201205211743
82.102.21.57 2 2 10733 20201222103230
187.153.181.153 5 56 129814404 20201207115432
197.242.150.20 4 4 21690 20201230203006
187.153.142.15 12 66 205581860 20201202210157
201.123.64.46 0 1 339739 
86.84.253.127 2 24 53873220 20201201140412
142.190.12.250 12 12 67824 20201225172427
200.68.141.22 10 84 132235782 20201228115925
157.230.96.179 16 16 86412 20201212172425
186.6.8.14 0 3 731869 
187.136.229.168 6 44 34319746 20201206135036
188.166.34.228 12 12 64548 20201214041259
125.209.235.186 0 5 386200 
200.68.140.24 4 6 240759 20201231093918
176.61.147.148 12 12 64896 20201230165924
187.254.108.134 1 27 77244930 20201229211844
191.253.121.152 0 15 3034415 
177.247.79.119 0 5 148821 
187.153.1.82 10 49 53124421 20201202123741
216.250.126.180 2 2 10846 20201207164858
189.140.110.254 1 27 51553000 20201201185547
51.79.159.176 16 16 86412 20201215054809
200.68.141.6 1 25 26959030 20201210090511
192.99.10.26 32 32 172302 20201230070837
201.97.60.248 0 5 148821 
189.130.47.254 0 15 446463 
139.59.27.74 7 7 37730 20201230071706
200.188.150.181 0 17 26991673 
13.127.127.183 4 4 21692 20201222223444
178.128.162.42 20 20 108102 20201230065223
62.210.79.221 8 8 42888 20201201030304
131.220.6.152 31 31 1084773 20201231045814
187.62.182.16 1 25 27251685 20201209072028
186.72.113.249 0 2 343858 
200.68.136.47 3 3 65631 20201211101938
37.187.129.227 12 12 65070 20201222130044
187.153.89.23 1 23 1413226 20201212203004
138.197.146.132 16 16 86238 20201221162342
139.59.33.242 6 6 32538 20201222202525
142.93.6.121 58 58 1219896 20201228052342
196.18.58.130 2 2 25205 20201205201519
77.68.86.20 4 4 21692 20201202023745
161.129.70.110 0 1 4119 
187.184.112.198 2 27 26912088 20201215181630
192.151.180.180 0 4 735988 
3.129.85.136 4 4 21690 20201209083712
45.70.14.84 0 2 364868 
178.128.181.178 6 6 32536 20201214200522
200.75.242.110 0 2 343858 
104.131.18.212 4 4 21690 20201227135405
187.153.92.121 22 52 53053601 20201230123057
38.65.145.124 0 2 271245 
51.89.21.1 20 20 108102 20201223202409
104.131.57.95 28 28 151308 20201226103141
34.80.173.236 12 12 64722 20201230143209
201.175.217.148 0 1 4119 
176.235.216.155 24 24 129444 20201221041519
68.206.53.102 1 1 36158 20201204163123
201.138.63.72 1 25 26981426 20201201133548
189.240.78.113 0 5 148821 
163.172.42.123 54 54 291804 20201230125313
201.175.204.215 1 12 1281695 20201230191810
165.225.219.9 0 48 27901596 
159.65.228.105 12 12 64722 20201213014755
66.249.80.88 4 55 38309012 20201206115943
5.35.246.55 4 4 21516 20201230152054
198.23.58.158 4 4 21516 20201205080648
187.141.184.228 0 2 859962 
35.198.195.1 24 24 129444 20201230082801
187.136.242.222 20 58 170019553 20201211164840
64.227.111.211 20 20 107754 20201230000657
185.191.124.152 1 1 5192 20201216101048
89.40.183.30 2 2 10733 20201226184422
202.179.91.57 11 11 205051 20201228190002
104.131.208.119 4 4 21690 20201230092019
107.6.62.213 17 17 91778 20201229120322
178.128.45.149 24 27 21839225 20201218150027
160.116.240.14 2 2 25205 20201209055949
52.210.146.221 1 1 5527 20201214221124
200.68.143.34 0 5 148821 
189.151.117.129 1 21 962800 20201220133705
202.179.91.51 2 2 37325 20201202185401
45.5.54.95 0 1 4119 
64.225.104.20 8 8 43380 20201223040225
134.209.94.30 16 16 86412 20201212191511
178.238.238.233 8 8 43384 20201202175953
104.236.66.5 4 4 21690 20201223220615
149.56.19.4 24 24 129444 20201230015702
187.160.248.218 4 47 79546187 20201204100356
177.224.40.168 1 27 2201703 20201204125226
177.247.76.23 0 5 148821 
195.154.122.120 0 9 76320249 
14.225.5.247 6 6 32534 20201217163003
45.236.128.115 4 4 21690 20201208224417
201.175.158.140 0 12 877537 
113.160.54.78 12 12 64722 20201209011605
69.206.138.154 12 12 67824 20201210152439
64.227.39.77 24 24 129792 20201230223241
173.231.58.194 11 11 172275 20201228165943
157.245.5.133 24 24 129444 20201230044451
213.109.163.216 12 12 64722 20201212222413
187.161.189.6 1 27 27058010 20201228172200
187.136.228.38 2 9 721399 20201212021545
109.102.111.20 2 3 66955 20201212073804
45.76.5.40 2 2 10846 20201207161132
201.155.194.249 0 1 367273 
187.188.110.211 0 1 15319 
62.210.209.245 20 20 108276 20201226092628
41.79.217.121 0 1 176128 
189.203.154.246 9 36 52999713 20201204150242
200.68.139.174 1 24 26963534 20201215151540
189.236.33.35 2 6 3817778 20201230003244
189.142.0.114 0 1 186880 
201.175.202.222 23 84 70526635 20201203041736
125.209.235.170 0 3 375818 
138.197.15.19 20 20 107928 20201221133010
189.146.113.131 0 1 4119 
187.153.137.215 3 29 6502432 20201222135558
104.197.74.41 0 18 26560739 
189.218.31.46 4 37 151665346 20201204203510
3.22.148.89 4 4 21516 20201213181005
187.136.243.98 2 9 1169258 20201212083011
185.220.101.206 1 1 5213 20201225103012
45.164.236.20 0 1 4119 
167.248.133.39 1 1 36150 20201229202231
187.153.64.51 2 2 37765 20201211160950
3.83.151.235 2 2 10846 20201207144715
178.128.208.38 20 20 107928 20201214224556
45.164.236.125 6 93 144290555 20201222174043
200.68.142.35 0 5 148821 
187.153.68.165 7 35 126322310 20201220185007
187.254.111.243 1 2 18863 20201228122224
18.237.106.66 1 1 36150 20201220142047
189.203.231.141 0 2 149002 
187.254.111.98 0 2 3618670 
115.84.112.138 12 12 67824 20201225172556
187.202.65.127 0 2 1893387 
192.185.130.170 16 16 86586 20201228134240
128.199.111.241 12 12 64722 20201219162415
195.154.122.250 0 10 101599338 
40.77.188.192 0 1 25279089 
177.226.237.93 0 5 148821 
167.99.131.238 5 5 27043 20201208195021
187.187.206.171 1 21 962800 20201217162836
45.164.236.137 1 26 27341117 20201217102612
189.216.206.223 6 32 46202371 20201214185244
201.174.27.162 0 2 364868 
89.215.210.190 2 2 10846 20201202074304
187.153.153.66 1 25 27260620 20201215134952
64.225.125.22 2 2 10846 20201212014139
201.117.72.177 0 1 4119 
145.239.82.147 1 1 5192 20201214104950
200.194.29.186 1 21 953865 20201214112709
37.146.62.31 19 19 157245 20201212103047
189.140.183.71 2 44 54314383 20201216213703
66.249.80.86 4 60 48454992 20201206115947
54.37.19.60 1 1 36150 20201228022257
201.162.176.236 0 1 367001 
187.153.80.3 9 42 27054743 20201209123328
189.163.89.123 1 21 962800 20201216133029
187.247.165.221 1 21 962800 20201223172900
201.144.180.162 4 46 3949658 20201210133708
185.100.87.243 1 1 5192 20201225103005
201.127.166.14 0 1 4119 
201.172.98.150 0 1 123394 
176.31.54.244 28 28 150960 20201230051036
200.68.128.47 0 5 148821 
54.188.248.172 1 1 34967 20201216142636
186.130.31.232 0 2 0 
200.68.128.41 3 50 54445804 20201212010157
45.238.121.150 12 12 67848 20201210151555
187.143.201.36 0 1 213504 
177.242.158.144 1 21 1003015 20201201111009
75.119.215.210 16 16 86064 20201230112314
200.68.143.18 0 5 148821 
216.227.255.158 1 25 27251685 20201207131055
187.188.159.116 0 2 364868 
187.135.163.6 0 2 1224086 
201.175.205.113 2 29 28056662 20201221132044
134.209.176.202 32 32 172998 20201230224058
108.81.36.232 1 21 1131537 20201201002132
35.235.96.109 20 20 108102 20201221002511
187.153.87.240 1 25 27260620 20201227202422
201.97.115.66 0 5 148821 
189.152.52.104 6 54 52611112 20201217132158
149.100.187.210 1 1 18480 20201213014133
187.254.96.220 2 52 78628229 20201217093050
200.68.140.226 2 12 970768 20201217145506
31.14.72.45 1 25 27300835 20201201074407
189.240.56.100 0 2 1305919 
189.217.187.91 0 5 148821 
187.153.67.189 1 25 27300835 20201201011134
66.23.252.226 4 4 21516 20201227103355
196.50.247.254 12 12 67824 20201210152640
209.97.150.153 20 20 107928 20201230200434
200.68.140.40 1 24 26910978 20201214004200
201.111.98.150 0 1 4119 
187.254.107.42 0 2 127513 
198.12.250.116 9 9 48398 20201230042323
186.10.245.100 2 2 10846 20201207234658
128.199.123.216 28 28 151134 20201222134854
85.159.146.101 4 4 21516 20201206023733
50.57.238.35 4 4 21516 20201227221351
187.254.103.135 2 27 1182979 20201207112121
200.68.142.36 0 5 148821 
66.230.230.230 2 2 10405 20201222161247
201.127.145.4 1 21 964696 20201203111518
187.189.171.208 0 2 371120 
145.239.142.148 16 16 86238 20201227140407
201.162.191.114 1 21 953865 20201211145839
73.32.63.69 1 10 1485529 20201221131637
187.153.118.82 2 22 990023 20201208124548
187.153.103.91 4 11 1206788 20201227164408
201.123.9.122 6 32 52348973 20201211135843
13.234.97.21 8 8 43206 20201205054758
185.220.100.255 1 1 5192 20201225072927
134.122.78.89 12 12 65070 20201230013518
187.153.23.65 0 2 1250891 
190.0.244.233 0 2 336367 
187.153.30.93 1 1 18863 20201221153346
45.134.187.95 1 1 20907 20201202113149
186.0.95.157 3 3 15914 20201228003522
187.254.104.32 14 23 1900496 20201220143706
201.141.236.32 0 1 4119 
200.68.142.13 1 21 953865 20201206174946
38.96.28.243 1 1 17141 20201213013429
34.71.155.83 0 1 273759 
45.89.174.124 2 2 10733 20201223120320
70.88.133.182 16 16 86412 20201222001706
165.227.86.14 12 12 65070 20201213223407
192.241.147.118 4 4 21692 20201202194850
64.119.197.105 4 4 22608 20201210153112
201.111.49.121 0 2 343858 
35.233.173.136 1 1 0 20201209093133
37.191.201.165 12 12 67824 20201225171820
134.236.224.60 4 4 21688 20201217184202
109.70.100.43 1 1 5213 20201210185540
128.2.220.164 0 18 27008670 
157.245.64.126 8 8 43380 20201208042007
187.254.96.247 9 107 182524361 20201218141100
187.153.111.150 0 5 148821 
147.158.179.180 0 15 1755825 
192.241.174.114 31 31 167213 20201230142357
35.204.172.12 12 12 64722 20201227205529
185.183.106.228 2 2 10733 20201228123203
187.254.97.89 2 8 75749692 20201209012259
92.38.162.149 2 2 13951 20201215214113
187.153.100.41 46 100 178425637 20201218101212
187.202.173.194 0 5 148821 
159.89.126.252 20 20 107928 20201224183410
160.119.100.67 2 2 10846 20201207173844
200.68.141.8 1 4 2261829 20201208105915
200.68.140.119 0 1 24755 
162.221.185.250 16 16 86238 20201225172738
49.238.63.1 3 3 15914 20201220105833
200.68.143.213 0 3 138444 
201.175.135.248 2 26 27270587 20201207182524
145.131.25.136 4 4 21690 20201227144525
188.166.220.74 2 2 10846 20201212063855
200.46.235.38 0 4 857132 
190.101.68.80 0 2 371120 
107.180.84.251 8 8 43032 20201230191145
159.65.223.153 4 4 21516 20201230063623
187.143.209.223 1 27 29894278 20201222152402
54.179.92.134 4 4 21516 20201204062852
144.177.65.35 4 29 28226643 20201217064221
187.136.0.180 1 25 26922689 20201220224509
47.74.17.225 16 16 86412 20201226141348
188.166.152.114 4 4 21516 20201227051325
179.43.160.235 1 1 5544 20201212033901
178.128.203.77 4 4 21690 20201227204020
