- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 18.119.213.78
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   3385730    00020ff8 0        0        0     2        0        2359039669
0000000000000000 0   0          00000000 0        0        0     2        0        1033    
0000000000000000 4   0          00000000 0        0        0     2        0        15362   
0000000000000000 6   0          00000000 0        0        0     2        0        15363   
0000000000000000 7   0          00000000 0        0        0     2        0        14292   
0000000000000000 9   0          00000000 0        0        0     2        0        1038    
0000000000000000 9   1504       00000000 0        0        0     2        0        59419   
0000000000000000 9   1          00000000 0        0        0     2        0        1379357354
0000000000000000 10  0          00000000 0        0        0     2        0        4       
0000000000000000 11  0          00000000 0        0        0     2        0        1046    
0000000000000000 12  2447617434 00000000 0        0        0     2        0        2753700745
0000000000000000 12  4150351160 00000000 0        0        0     2        0        2753890402
0000000000000000 12  3121075066 00000000 0        0        0     2        0        2753851909
0000000000000000 12  3320736372 00000000 0        0        0     2        0        2753721887
0000000000000000 12  4252574033 00000000 0        0        0     2        0        2753890371
0000000000000000 12  4061145146 00000000 0        0        0     2        0        2753885631
0000000000000000 12  3501216686 00000000 0        0        0     2        0        2753885612
0000000000000000 12  3707456479 00000000 0        0        0     2        0        2753885645
0000000000000000 12  3116850022 00000000 0        0        0     2        0        2753700718
0000000000000000 12  3968043489 00000000 0        0        0     2        0        2753758069
0000000000000000 12  2669980816 00000000 0        0        0     2        0        2753721955
0000000000000000 12  3659192909 00000000 0        0        0     2        0        2753885680
0000000000000000 12  3709355428 00000000 0        0        0     2        0        2753885504
0000000000000000 12  4291805549 00000000 0        0        0     2        0        2753885609
0000000000000000 12  3175102030 00000000 0        0        0     2        0        2753700721
0000000000000000 12  3400165828 00000000 0        0        0     2        0        2753894581
0000000000000000 12  2777063926 00000000 0        0        0     2        0        2753758085
0000000000000000 12  3679143743 00000000 0        0        0     2        0        2753890417
0000000000000000 12  3324493617 00000000 0        0        0     2        0        2753867485
0000000000000000 12  2837514503 00000000 0        0        0     2        0        2753721191
0000000000000000 12  3998242411 00000000 0        0        0     2        0        2753894580
0000000000000000 12  4131234250 00000000 0        0        0     2        0        2753885632
0000000000000000 12  3145426066 00000000 0        0        0     2        0        2753700699
0000000000000000 12  3574491643 00000000 0        0        0     2        0        2753890354
0000000000000000 12  3162890279 00000000 0        0        0     2        0        2753890434
0000000000000000 12  3107956366 00000000 0        0        0     2        0        2753700720
0000000000000000 12  4039376479 00000000 0        0        0     2        0        2753885505
0000000000000000 12  2198900186 00000000 0        0        0     2        0        2753885506
0000000000000000 12  2914324712 00000000 0        0        0     2        0        2753858452
0000000000000000 12  2444226109 00000000 0        0        0     2        0        2753721843
0000000000000000 12  3623480718 00000000 0        0        0     2        0        2753894455
0000000000000000 12  3205668328 00000000 0        0        0     2        0        2753758070
0000000000000000 12  2768075911 00000000 0        0        0     2        0        2753890401
0000000000000000 12  4287142946 00000000 0        0        0     2        0        2753758074
0000000000000000 12  3574500437 00000000 0        0        0     2        0        2753721928
0000000000000000 12  3854268755 00000000 0        0        0     2        0        2753894592
0000000000000000 12  3483270438 00000000 0        0        0     2        0        2753721929
0000000000000000 12  2366203676 00000000 0        0        0     2        0        2753885627
0000000000000000 12  3599039177 00000000 0        0        0     2        0        2753890352
0000000000000000 12  2591979627 00000000 0        0        0     2        0        2753721889
0000000000000000 12  3296122388 00000000 0        0        0     2        0        2753885681
0000000000000000 12  2403441654 00000000 0        0        0     2        0        2753890388
0000000000000000 12  2661626309 00000000 0        0        0     2        0        2753890356
0000000000000000 12  3841873128 00000000 0        0        0     2        0        2753890386
0000000000000000 12  2785944568 00000000 0        0        0     2        0        2753700700
0000000000000000 12  2173399366 00000000 0        0        0     2        0        2753885643
0000000000000000 12  4021608096 00000000 0        0        0     2        0        2753721886
0000000000000000 12  2371688172 00000000 0        0        0     2        0        2753890430
0000000000000000 12  3064799696 00000000 0        0        0     2        0        2753885628
0000000000000000 12  2686270396 00000000 0        0        0     2        0        2753721908
0000000000000000 12  2625108572 00000000 0        0        0     2        0        2753890418
0000000000000000 12  3147475497 00000000 0        0        0     2        0        2753894454
0000000000000000 12  4184433557 00000000 0        0        0     2        0        2753890449
0000000000000000 12  3843476199 00000000 0        0        0     2        0        2753721956
0000000000000000 12  4117295404 00000000 0        0        0     2        0        2753700701
0000000000000000 12  3362723975 00000000 0        0        0     2        0        2753700744
0000000000000000 12  3618479718 00000000 0        0        0     2        0        2753890351
0000000000000000 12  2864524783 00000000 0        0        0     2        0        2753885611
0000000000000000 12  2902947273 00000000 0        0        0     2        0        2753885630
0000000000000000 12  2962015819 00000000 0        0        0     2        0        2753894596
0000000000000000 12  2765846890 00000000 0        0        0     2        0        2753890353
0000000000000000 12  3881494381 00000000 0        0        0     2        0        2753758086
0000000000000000 12  0          00000000 0        0        0     2        0        30933   
0000000000000000 12  2880249626 00000000 0        0        0     2        0        2753890349
0000000000000000 12  3157438274 00000000 0        0        0     2        0        2753700702
0000000000000000 12  3021832912 00000000 0        0        0     2        0        2753721930
0000000000000000 12  2382978650 00000000 0        0        0     2        0        2753890355
0000000000000000 12  2747430798 00000000 0        0        0     2        0        2753890385
0000000000000000 12  3838268624 00000000 0        0        0     2        0        2753885648
0000000000000000 12  3515292537 00000000 0        0        0     2        0        2753700761
0000000000000000 12  2231971765 00000000 0        0        0     2        0        2753721909
0000000000000000 12  4054620894 00000000 0        0        0     2        0        2753700760
0000000000000000 12  2273622920 00000000 0        0        0     2        0        2753885647
0000000000000000 12  2985938282 00000000 0        0        0     2        0        2753700719
0000000000000000 12  2992320449 00000000 0        0        0     2        0        2753758073
0000000000000000 12  2386666123 00000000 0        0        0     2        0        2753894595
0000000000000000 12  3132735596 00000000 0        0        0     2        0        2753890433
0000000000000000 12  4100808826 00000000 0        0        0     2        0        2753758087
0000000000000000 12  2382845119 00000000 0        0        0     2        0        2753885682
0000000000000000 12  3584205249 00000000 0        0        0     2        0        2753890390
0000000000000000 12  2228721903 00000000 0        0        0     2        0        2753758084
0000000000000000 12  3849765221 00000000 0        0        0     2        0        2753721954
0000000000000000 12  2985312799 00000000 0        0        0     2        0        2753758072
0000000000000000 12  4153889314 00000000 0        0        0     2        0        2753890389
0000000000000000 12  2850949243 00000000 0        0        0     2        0        2753885683
0000000000000000 12  2323193516 00000000 0        0        0     2        0        2753700703
0000000000000000 12  2568172313 00000000 0        0        0     2        0        2753890450
0000000000000000 12  2174936452 00000000 0        0        0     2        0        2753867482
0000000000000000 12  4036937317 00000000 0        0        0     2        0        2753890387
0000000000000000 12  3520022379 00000000 0        0        0     2        0        2753885650
0000000000000000 12  3105834780 00000000 0        0        0     2        0        2753758071
0000000000000000 12  3768867697 00000000 0        0        0     2        0        2753885610
0000000000000000 12  4147106862 00000000 0        0        0     2        0        2753890350
0000000000000000 12  3350116218 00000000 0        0        0     2        0        2753700704
0000000000000000 12  3997178232 00000000 0        0        0     2        0        2753894577
0000000000000000 12  2856509790 00000000 0        0        0     2        0        2753890373
0000000000000000 12  4265756150 00000000 0        0        0     2        0        2753885508
0000000000000000 12  3935132123 00000000 0        0        0     2        0        2753890416
0000000000000000 12  3134327529 00000000 0        0        0     2        0        2753885646
0000000000000000 12  4072583032 00000000 0        0        0     2        0        2753721957
0000000000000000 12  3023186    00000000 0        0        0     2        0        2753890372
0000000000000000 12  2189438476 00000000 0        0        0     2        0        2753700717
0000000000000000 12  2884666736 00000000 0        0        0     2        0        2753721910
0000000000000000 12  4086395974 00000000 0        0        0     2        0        2753885507
0000000000000000 12  2933728878 00000000 0        0        0     2        0        2753894456
0000000000000000 12  4280353742 00000000 0        0        0     2        0        2753885644
0000000000000000 12  3410631050 00000000 0        0        0     2        0        2753700722
0000000000000000 12  3615002690 00000000 0        0        0     2        0        2753700746
0000000000000000 12  2406643231 00000000 0        0        0     2        0        2753885629
0000000000000000 12  2827039964 00000000 0        0        0     2        0        2753721888
0000000000000000 12  2658975445 00000000 0        0        0     2        0        2753890403
0000000000000000 12  2729140885 00000000 0        0        0     2        0        2753885649
0000000000000000 12  3367904628 00000000 0        0        0     2        0        2753721844
0000000000000000 15  0          00000000 0        0        0     2        0        3       
0000000000000000 15  3179416293 00000002 0        0        0     2        0        1379640859
0000000000000000 15  1          00000002 0        0        0     2        0        1379368533
0000000000000000 15  3388511    00000002 0        0        0     2        0        2359052760
0000000000000000 15  3400341807 00000001 0        0        0     2        0        38343   
0000000000000000 15  3011388629 00000002 0        0        0     2        0        1379640858
0000000000000000 15  3301590458 00000002 0        0        0     2        0        1379640860
0000000000000000 15  1861875    00000002 0        0        0     2        0        1379640857
0000000000000000 16  0          00000000 0        0        0     2        0        1054    
0000000000000000 18  0          00000000 0        0        0     2        0        1049    
0000000000000000 20  0          00000000 0        0        0     2        0        28227   

Youez - 2016 - github.com/yon3zu
LinuXploit