- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 3.146.152.203
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /sys/fs/cgroup/cpu,cpuacct/lve1203/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /sys/fs/cgroup/cpu,cpuacct/lve1203/cpuacct.usage_all
cpu user system
0 519449289 896368466
1 448713065 793713778
2 377625107 514802656
3 122465244 222139930
4 259217250 583335205
5 275849300 434757582
6 354594907 748779220
7 78472740 223185074
8 270015901 788946805
9 300104053 577477060
10 300121406 528543478
11 239118032 361604723
12 78739386 532154201
13 98403064 581033904
14 571217717 662097045
15 798352042 775908205
16 419713014 442904138
17 548218344 473783689
18 567177018 436926614
19 668944365 670251908
20 314798981 274325361
21 292917335 357994817
22 760118447 721065996
23 509414853 539570831
24 433367007 481792260
25 441428346 555513822
26 468482826 418988916
27 405837112 429769491
28 38858346 255049950
29 179946288 433654575
30 83707112 229292037
31 224672628 564721303
32 246891567 577468874
33 107644478 470122484
34 102712547 401515490
35 102728038 527982985
36 75676489 290588167
37 256953794 584747152
38 172260865 419676789
39 156107496 594117572
40 244198190 588945296
41 172418909 481034607
42 576164686 444757373
43 269007386 353039180
44 373639059 453805245
45 586946080 524560310
46 436381245 431813026
47 406608105 550552206
48 351456500 334968777
49 494275188 460890680
50 539001125 520474293
51 510427217 460816827
52 471144142 354045543
53 501651482 614422575
54 318812565 481499253
55 477363574 464704847

Youez - 2016 - github.com/yon3zu
LinuXploit