- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 3.17.166.233
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /sys/fs/cgroup/cpu,cpuacct/lve1442/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /sys/fs/cgroup/cpu,cpuacct/lve1442/cpuacct.usage_all
cpu user system
0 181335344 188410960
1 186113348 204035216
2 109611352 180522033
3 37821179 64744531
4 176053783 264843942
5 38823119 61842544
6 31805792 65768084
7 274659229 358419131
8 92769001 173617404
9 91283217 167276906
10 33864418 110661067
11 7972710 123469360
12 149498489 448254586
13 150075001 233508322
14 61730986 147543099
15 285158845 255271939
16 67796108 101596710
17 87785101 116717201
18 264837441 214298561
19 158573270 145634775
20 227087103 209119338
21 115685388 102742643
22 49692244 40782653
23 76740352 35852283
24 144324010 208372278
25 139368108 147437140
26 176301682 181219930
27 180208992 143398278
28 79707478 150310953
29 33887523 96709871
30 3992426 86768771
31 144651460 212722376
32 106557578 270995123
33 32887146 125581135
34 53698105 202179884
35 37619608 106618208
36 50757521 143659872
37 98566863 116517402
38 110584307 260015898
39 25855506 156299984
40 164557204 145629679
41 237208385 259013947
42 54793815 107704621
43 157378529 210237003
44 196336153 185217719
45 95463917 76697808
46 130478694 118584319
47 131398222 114551590
48 61810633 97775220
49 147364153 135611015
50 185140643 189423932
51 45760843 94714932
52 166315095 203367583
53 119601863 107590816
54 188302836 163308464
55 328702109 308741563

Youez - 2016 - github.com/yon3zu
LinuXploit