- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 18.118.154.78
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /sys/fs/cgroup/cpuacct/Imunify.slice/Imunify-pam.slice/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /sys/fs/cgroup/cpuacct/Imunify.slice/Imunify-pam.slice/cpuacct.usage_all
cpu user system
0 112696047401 41554329955
1 92926319172 37820080255
2 95226476113 39962400281
3 95925036854 40003072630
4 102407699891 42558236337
5 100632295875 40801001043
6 101459883247 41738155785
7 100629588029 40932794025
8 99345134241 41532617801
9 100642043133 41692959779
10 101406111471 42413892468
11 101949591795 42286229404
12 106683159846 44273782793
13 108752590454 45047911563
14 183720662821 66106183263
15 144881476501 62408416617
16 146471744080 64281555010
17 142703092721 63664132012
18 146092919909 63686620563
19 140847621843 61469114761
20 137934851047 61096901763
21 135873411783 60642517474
22 130903897983 56169844205
23 139007676222 59537599700
24 136411628932 58738580265
25 132307655587 58062770540
26 133356342603 58622593904
27 129300014556 56714515695
28 120906177104 50896444766
29 116828143652 48885730942
30 118325661561 49815432130
31 122469930513 51436711594
32 113901425640 48490933710
33 116828643617 49241242094
34 114406278642 48657330056
35 118020591659 49292654442
36 113602428233 48215038211
37 118389245278 49733564337
38 117943546186 50010985984
39 120364162998 50353519025
40 118257438403 50102384083
41 119191516743 50247096333
42 136765531555 58168882513
43 132658629176 56540422784
44 134538730003 57068047191
45 133932273173 57553330551
46 133031943889 57895038675
47 131011624011 56755695686
48 130068809818 55188595717
49 129673558324 56271772067
50 122696309390 50806162435
51 132442768593 57699946556
52 131960041187 57285702032
53 132533398158 57180836568
54 132178807719 57645786429
55 131578822868 56433856793

Youez - 2016 - github.com/yon3zu
LinuXploit