- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 3.15.148.57
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /sys/fs/cgroup/cpuacct/lve1089/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /sys/fs/cgroup/cpuacct/lve1089/cpuacct.usage_all
cpu user system
0 977743030 985149622
1 470306409 713586551
2 399678147 897258698
3 223817307 423768064
4 316064491 410837278
5 86573855 456169403
6 109760535 444037795
7 262159318 512000196
8 209907061 653950357
9 296652363 804524968
10 28892090 315207764
11 294762109 540868090
12 123410697 347931286
13 237134021 362421670
14 611743895 408781691
15 411645502 499667095
16 547252444 635423916
17 479280267 675152586
18 375780446 298130036
19 199364161 212455746
20 397759006 456732181
21 302778233 318077131
22 423166080 414892818
23 440711861 490477342
24 604128723 594444762
25 750427266 817878754
26 553096621 514530286
27 341628114 360037229
28 80569919 239268945
29 180058161 418636362
30 146490533 345950904
31 109485888 380849137
32 295788344 541611789
33 359266855 1097358777
34 29862875 392526689
35 226734629 361515682
36 120614655 372998704
37 295194296 528432542
38 262225148 929786175
39 120082676 305904797
40 306048457 573010075
41 301618079 653580726
42 523260455 549487016
43 339800951 388928559
44 592832445 561548720
45 585769553 559449160
46 320995297 241329589
47 305883811 251310251
48 312000225 258211155
49 245097785 301096528
50 517928245 389996990
51 285145999 267331601
52 703641701 579460958
53 280897617 312965205
54 259115405 468768901
55 309031326 303965591

Youez - 2016 - github.com/yon3zu
LinuXploit