- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 184.154.167.98  /  Your IP : 18.118.1.89
Web Server : Apache
System : Linux pink.dnsnetservice.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : puertode ( 1767)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/puertode/ofi-movil/bcamb/files/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/puertode/ofi-movil/bcamb/files//vrvta100.txt
11/09/2017|CONSTRUCCIONES MECANICAS MONCLOVA, S.A. DE C.V.|APROVECHAMIENTO| 5,478.71| 0.00| 0.00| 876.59| 6,355.30|68037|31119| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|CONSTRUCCIONES MECANICAS MONCLOVA, S.A. DE C.V.|APROVECHAMIENTO| 3,652.47| 0.00| 0.00| 584.40| 4,236.87|68038|31120| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|ACERO PRIME S. DE R.L. DE C.V.|MUELLAJE IMPORTACION| 5,110.14| 0.00| 57.74| 826.86| 5,994.74|68039|31121| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|ACERO PRIME S. DE R.L. DE C.V.|MUELLAJE IMPORTACION| 3,438.50| 0.00| 38.86| 556.38| 4,033.74|68040|31122| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|ACERO PRIME S. DE R.L. DE C.V.|MUELLAJE IMPORTACION| 333.27| 0.00| 3.77| 53.93| 390.97|68041|31123| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|STEEL WAREHOUSE MEXICO, S. DE RL DE C.V.|MUELLAJE IMPORTACION| 4,522.95| 0.00| 51.11| 731.85| 5,305.91|68042|31124| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|NP STEEL, S.A. DE C.V.|MUELLAJE IMPORTACION| 1,370.11| 0.00| 0.00| 219.22| 1,589.33|68043|31125| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|CLUB DE REGATAS CORONA, A.C.|APROVECHAMIENTO| 1,147.75| 0.00| 0.00| 183.64| 1,331.39|68044|31126| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|OCEAN MARINE|APROVECHAMIENTO| 712.00| 0.00| 0.00| 113.92| 825.92|68045|31127| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|OCEAN MARINE|APROVECHAMIENTO| 1,157.00| 0.00| 0.00| 185.12| 1,342.12|68046|31128| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|OCEAN MARINE|APROVECHAMIENTO| 178.84| 0.00| 0.00| 28.61| 207.45|68047|31129| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|CLUB DE REGATAS CORONA, A.C.|APROVECHAMIENTO| 23,039.13| 0.00| 0.00| 3,686.26| 26,725.39|68048|31130| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|VAZQUEZ HUERTA GREGORIO|APROVECHAMIENTO| 160.09| 0.00| 0.00| 25.61| 185.70|68049|31131| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|ISAOSA, S.A. DE C.V.|APROVECHAMIENTO| 30,080.00| 0.00| 0.00| 4,812.80| 34,892.80|68050|31132| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|ISAOSA, S.A. DE C.V.|APROVECHAMIENTO| 11,040.00| 0.00| 0.00| 1,766.40| 12,806.40|68051|31133| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|GRUPO ACERERO, S.A. DE C.V.|APROVECHAMIENTO| 26,560.00| 0.00| 0.00| 4,249.60| 30,809.60|68052|31134| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|AGENCIA CONSIGNATARIA MIRAMAR, S.A. DE C.V.|APROVECHAMIENTO| 1,246.00| 0.00| 0.00| 199.36| 1,445.36|68053|31135| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|AGENCIA CONSIGNATARIA MIRAMAR, S.A. DE C.V.|APROVECHAMIENTO| 7,511.28| 0.00| 0.00| 1,201.80| 8,713.08|68054|31136| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|INDUSTRIA DEL HIERRO, S.A. DE C.V.|APROVECHAMIENTO| 31,017.06| 0.00| 0.00| 4,962.73| 35,979.79|68055|31137| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|INDUSTRIA DEL HIERRO, S.A. DE C.V.|APROVECHAMIENTO| 13,033.34| 0.00| 0.00| 2,085.33| 15,118.67|68056|31138| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|INDUSTRIA DEL HIERRO, S.A. DE C.V.|APROVECHAMIENTO| 16,075.40| 0.00| 0.00| 2,572.06| 18,647.46|68057|31139| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|PRODUCTS TANKERS MANAGEMENT COMPANY INC|PUERTO ZONA II| 215,825.73| 0.00| 0.00| 34,532.11| 250,357.84|68058|31140| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|CLIPPER STEEL SERVICES BV|ATRAQUE ZONA I| 42,874.26| 0.00| 0.00| 6,859.88| 49,734.14|68059|31141| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|SAAM REMOLQUES, S.A. DE C.V.|APROVECHAMIENTO| 292.21| 0.00| 0.00| 46.75| 338.96|68060|31142| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|SAAM REMOLQUES, S.A. DE C.V.|APROVECHAMIENTO| 342.97| 0.00| 0.00| 54.88| 397.85|68061|31143| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|SAAM REMOLQUES, S.A. DE C.V.|APROVECHAMIENTO| 265.64| 0.00| 0.00| 42.50| 308.14|68062|31144| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BBC CHARTERING CARRIERS GMBH & CO. KG|PUERTO ZONA I| 55,672.15| 0.00| 0.00| 8,907.54| 64,579.69|68063|31145| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BBC CHARTERING CARRIERS GMBH & CO. KG|ATRAQUE ZONA I| 3,071.84| 0.00| 0.00| 491.49| 3,563.33|68064|31146| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|NYK BULK & PROJECTS CARRIERS LTD|ATRAQUE ZONA I| 13,413.00| 0.00| 0.00| 2,146.08| 15,559.08|68065|31147| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.| MUELLAJE PED. EXP.| 2,127.84| 0.00| 0.00| 340.45| 2,468.29|68066|31148| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|APROVECHAMIENTO| 807.52| 0.00| 0.00| 129.20| 936.72|68067|31149| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|MUELLAJE IMPORTACION| 198.44| 0.00| 2.24| 32.11| 232.79|68069|31150| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|MUELLAJE IMPORTACION| 27.06| 0.00| 0.31| 4.38| 31.75|68070|31151| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|APROVECHAMIENTO| 44.86| 0.00| 0.00| 7.18| 52.04|68071|31152| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|MUELLAJE IMPORTACION| 108.24| 0.00| 1.22| 17.51| 126.97|68072|31153| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|MUELLAJE IMPORTACION| 27.06| 0.00| 0.31| 4.38| 31.75|68073|31154| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|APROVECHAMIENTO| 44.86| 0.00| 0.00| 7.18| 52.04|68074|31155| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|MUELLAJE IMPORTACION| 72.16| 0.00| 0.82| 11.68| 84.66|68075|31156| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|MUELLAJE IMPORTACION| 27.06| 0.00| 0.31| 4.38| 31.75|68076|31157| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|BARREDA PEREZ, S.C.|APROVECHAMIENTO| 44.86| 0.00| 0.00| 7.18| 52.04|68077|31158| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|SERVICIOS INTEGRALES MARINOS COJUMATLAN, S.A. DE C.V.|APROVECHAMIENTO| 7,762.31| 0.00| 0.00| 1,241.97| 9,004.28|68078|31159| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|EXPLOSIVOS MEXICANOS, S.A. DE C.V.|ALMACENAJE IMPORTACION| 177.44| 0.00| 0.00| 28.39| 205.83|68079|31160| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|EXPLOSIVOS MEXICANOS, S.A. DE C.V.|ALMACENAJE IMPORTACION| 255.07| 0.00| 0.00| 40.81| 295.88|68080|31161| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|EXPLOSIVOS MEXICANOS, S.A. DE C.V.|ALMACENAJE IMPORTACION| 476.87| 0.00| 0.00| 76.30| 553.17|68081|31162| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|EXPLOSIVOS MEXICANOS, S.A. DE C.V.|ALMACENAJE EXPORTACION| 277.00| 0.00| 0.00| 0.00| 277.00|68082|31163| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|EXPLOSIVOS MEXICANOS, S.A. DE C.V.|ALMACENAJE EXPORTACION| 277.00| 0.00| 0.00| 0.00| 277.00|68083|31164| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|COMERCIO EXTERIOR AGENTES ADUANALES, S.C.| MUELLAJE PED. IMP.| 9,167.57| 0.00| 103.59| 1,483.39| 10,754.55|68085|31165| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|SERVICIOS RIO PANUCO, S.A. DE C.V.|CONCESIONES| 21,226.01| 0.00| 0.00| 3,396.16| 24,622.17|68086|31166| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|CLIPPER BULK (USA) LLC|APROVECHAMIENTO| 2,308.04| 0.00| 0.00| 369.29| 2,677.33|68087|31167| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
11/09/2017|CEMEX MEXICO, S.A. DE C.V.|PUERTO ZONA II| 35,791.69| 0.00| 0.00| 5,726.67| 41,518.36|68088|31168| 599,870.80| 0.00| 260.28| 95,932.31| 696,063.39|
RESUMEN| Descripci�n |Importe|Intereses|Iva|Total|Descuento|ALMACENAJE| 1,463.38| 0.00| 145.50| 1,608.88| 0.00|| 260.28| 95,932.31| 696,063.39| 0.00| 599,870.80|
RESUMEN| Descripci�n |Importe|Intereses|Iva|Total|Descuento|APROVECHAMIENTO| 184,002.34| 0.00| 29,440.36| 213,442.70| 0.00|| 260.28| 95,932.31| 696,063.39| 0.00| 599,870.80|
RESUMEN| Descripci�n |Importe|Intereses|Iva|Total|Descuento|ATRAQUE| 59,359.10| 0.00| 9,497.45| 68,856.55| 0.00|ALTURA| 260.28| 95,932.31| 696,063.39| 0.00| 599,870.80|
RESUMEN| Descripci�n |Importe|Intereses|Iva|Total|Descuento|CONCESIONES| 21,226.01| 0.00| 3,396.16| 24,622.17| 0.00|| 260.28| 95,932.31| 696,063.39| 0.00| 599,870.80|
RESUMEN| Descripci�n |Importe|Intereses|Iva|Total|Descuento|MUELLAJE| 15,234.99| 156.69| 2,462.68| 17,854.36| 0.00|ALTURA| 260.28| 95,932.31| 696,063.39| 0.00| 599,870.80|
RESUMEN| Descripci�n |Importe|Intereses|Iva|Total|Descuento|MUELLAJE PED.| 11,295.41| 103.59| 1,823.84| 13,222.84| 0.00|ALTURA| 260.28| 95,932.31| 696,063.39| 0.00| 599,870.80|
RESUMEN| Descripci�n |Importe|Intereses|Iva|Total|Descuento|PUERTO| 271,497.88| 0.00| 43,439.65| 314,937.53| 0.00|ALTURA| 260.28| 95,932.31| 696,063.39| 0.00| 599,870.80|
RESUMEN| Descripci�n |Importe|Intereses|Iva|Total|Descuento|PUERTO| 35,791.69| 0.00| 5,726.67| 41,518.36| 0.00|CABOTAJE| 260.28| 95,932.31| 696,063.39| 0.00| 599,870.80|

Youez - 2016 - github.com/yon3zu
LinuXploit